
   t      a     vi     h0       r0      alpha  beta  theta     Pq     m0+Me
  sec    m/s  m/s   metres   metres     deg    deg   deg      Pa       kg
-----------------------------------------------------------------------------
Turn time (s)?  4.400
   0.00   9.8   409       0         0  90.00   0.00  90.00      0.0 2975344.6
   0.12   9.8   409       0         0  90.00   0.00  90.00      0.0 2974552.7
   0.20  14.7   409       0         0  89.97   0.03  90.00      0.0 2973553.9
   0.99  14.8   409       2         0  89.43   0.57  90.00     10.3 2960873.7
   1.97  14.8   409       8         0  88.74   1.26  90.00     49.9 2945049.4
   2.96  14.9   409      20         0  88.04   1.96  90.00    119.8 2929266.4
   3.95  15.0   409      36         0  87.33   2.67  90.00    222.8 2913431.7
   4.93  15.2   410      57         0  86.59   3.41  90.00    362.3 2897493.5
   5.92  15.4   410      84         0  85.82   4.18  90.00    541.9 2881441.5
   6.91  15.6   410     116         0  85.04   4.96  90.00    763.9 2865301.6
   5.92  15.4   410      84         0  85.82   4.18  90.00    541.9 2881441.5
   6.02  15.4   410      87         0  85.75   4.25  90.00    562.2 2879829.9
   6.12  15.5   410      90         0  85.67   4.33  90.00    582.9 2878217.7
   6.22  15.5   410      93         0  85.59   4.41  90.00    604.0 2876605.0
   6.32  15.5   410      96         0  85.51   4.49  90.00    625.6 2874991.8
   6.41  15.5   410      99         0  85.43   4.57  90.00    647.6 2873378.0
   6.51  15.5   410     103         0  85.35   4.65  90.00    670.0 2871763.8
   6.61  15.5   410     106         0  85.27   4.73  90.00    692.8 2870149.0
   6.71  15.5   410     109         0  85.20   4.80  90.00    716.0 2868533.7
   6.81  15.6   410     113         0  85.12   4.88  90.00    739.7 2866917.9
   6.71  15.5   410     109         0  85.20   4.80  90.00    716.0 2868533.7
   6.72  15.5   410     110         0  85.19   4.81  90.00    718.4 2868372.1
   6.73  15.5   410     110         0  85.18   4.82  90.00    720.7 2868210.6
   6.72  15.5   410     110         0  85.19   4.81  90.00    718.4 2868372.1
Pitch over!
   6.91  15.6   410     116         0  85.04   4.96  90.00    763.9 2865301.6
   7.71  15.7   411     147         0  84.29   5.61  89.90    975.9 2852180.1
   7.89  15.8   411     154         0  84.09   5.77  89.86   1030.0 2849094.3
   8.88  15.9   412     198         0  83.01   6.59  89.60   1342.3 2832830.2
   9.87  16.0   413     247         1  81.90   7.42  89.32   1701.7 2816524.7
  10.86  16.2   414     303         1  80.75   8.27  89.01   2111.6 2800157.1
  11.84  16.3   416     365         3  79.57   9.13  88.69   2571.9 2783753.2
  12.11  16.3   416     383         3  79.25   9.36  88.60   2703.7 2779347.3
  12.83  16.4   417     433         4  78.41   9.99  88.39   3078.8 2767375.3
  13.09  16.4   418     453         5  78.12  10.22  88.33   3222.8 2762979.5
End turn.
  13.82  16.5   419     508         7  77.32  10.85  88.18   3634.4 2750997.3
  14.80  16.6   421     589         9  76.23  11.73  87.96   4241.5 2734593.5
  15.79  16.7   423     677        13  75.13  12.61  87.73   4895.1 2718215.5
  16.78  16.8   425     771        17  74.02  13.48  87.50   5591.3 2701889.3
  17.76  16.7   427     872        21  72.92  14.34  87.26   6322.5 2685666.5
  18.75  16.7   430     980        27  71.83  15.18  87.02   7080.3 2669588.7
  19.74  16.6   432    1095        33  70.77  16.00  86.77   7854.7 2653702.2
  20.72  16.5   435    1216        40  69.72  16.79  86.51   8638.8 2638022.7
  21.71  16.4   438    1343        48  68.69  17.56  86.25   9429.2 2622539.8
  22.70  16.3   441    1476        57  67.69  18.30  85.98  10216.6 2607284.6
  23.68  16.2   444    1616        67  66.70  19.01  85.71  11003.4 2592210.5
  24.67  16.1   447    1762        79  65.73  19.69  85.43  11787.4 2577307.1
  25.66  16.0   451    1913        91  64.78  20.36  85.14  12560.3 2562600.3
  26.64  16.0   454    2071       105  63.85  21.00  84.84  13327.4 2548038.4
  27.63  16.0   457    2234       120  62.92  21.62  84.55  14091.0 2533590.3
  28.62  15.9   461    2404       137  62.01  22.23  84.24  14841.7 2519292.2
  29.60  15.8   465    2579       155  61.12  22.81  83.93  15570.7 2505175.3
  30.59  15.8   468    2759       174  60.24  23.37  83.61  16281.7 2491203.2
  31.58  15.8   472    2945       196  59.38  23.91  83.29  16978.2 2477344.9
  32.57  15.7   476    3137       219  58.53  24.43  82.95  17649.6 2463641.8
  33.55  15.7   480    3334       244  57.69  24.93  82.62  18290.3 2450109.5
  34.54  15.6   484    3536       271  56.87  25.40  82.27  18901.2 2436732.4
  35.53  15.6   488    3744       299  56.06  25.86  81.92  19485.5 2423484.7
  36.51  15.4   493    3956       330  55.27  26.30  81.57  20033.8 2410402.5
  37.50  15.5   497    4174       363  54.49  26.72  81.21  20548.8 2397465.2
  38.49  15.5   501    4397       399  53.71  27.12  80.84  21048.4 2384579.6
  39.47  15.5   506    4625       436  52.94  27.52  80.46  21526.8 2371766.5
  40.46  15.5   510    4858       476  52.19  27.90  80.08  21973.0 2359072.4
  41.45  15.4   515    5096       518  51.44  28.25  79.69  22378.0 2346533.4
  42.43  15.4   520    5339       563  50.71  28.59  79.30  22744.3 2334134.2
  43.42  15.3   524    5587       611  49.99  28.91  78.90  23073.2 2321864.3
  44.41  15.3   529    5840       662  49.27  29.22  78.49  23363.0 2309729.0
  45.39  15.2   534    6097       715  48.58  29.50  78.08  23610.9 2297738.5
  46.38  15.3   539    6359       771  47.89  29.78  77.66  23828.8 2285836.0
  47.37  15.3   544    6625       830  47.20  30.04  77.24  24028.7 2273959.3
  48.35  15.4   549    6897       893  46.51  30.30  76.80  24209.9 2262108.5
  49.34  15.5   555    7172       959  45.82  30.55  76.37  24371.4 2250283.6
  50.33  15.7   560    7453      1028  45.13  30.79  75.92  24517.6 2238458.7
  51.32  15.9   566    7739      1100  44.44  31.04  75.48  24659.9 2226571.7
  52.30  16.0   572    8029      1177  43.74  31.28  75.02  24796.6 2214622.6
  53.29  16.2   578    8325      1257  43.07  31.50  74.57  24864.8 2202621.7
  54.28  16.5   584    8625      1341  42.39  31.71  74.10  24919.1 2190538.1
  55.26  16.7   591    8931      1429  41.71  31.93  73.64  24974.7 2178345.8
  56.25  16.9   597    9242      1522  41.02  32.15  73.17  25025.4 2166065.6
  57.24  17.2   604    9558      1619  40.33  32.36  72.69  25069.2 2153697.4
  58.22  17.4   611    9880      1721  39.64  32.58  72.21  25102.1 2141251.6
  59.21  17.7   619   10208      1827  38.94  32.79  71.73  25122.2 2128728.2
  60.20  18.0   627   10542      1939  38.25  33.01  71.25  25133.9 2116091.0
  61.18  18.2   635   10882      2055  37.55  33.22  70.77  25130.2 2103365.8
  62.17  18.4   643   11228      2178  36.86  33.43  70.28  24961.0 2090557.9
  63.16  18.6   652   11581      2306  36.16  33.63  69.80  24671.2 2077667.1
  64.14  18.9   660   11940      2439  35.48  33.84  69.31  24366.3 2064724.6
  65.13  19.1   670   12307      2579  34.79  34.03  68.83  24047.5 2051720.1
  66.12  19.5   679   12680      2725  34.11  34.23  68.34  23722.2 2038601.7
  67.10  19.7   689   13061      2878  33.43  34.43  67.86  23389.3 2025369.4
  68.09  19.9   699   13449      3038  32.76  34.62  67.37  23038.9 2012085.5
  69.08  20.2   710   13845      3204  32.09  34.80  66.89  22673.3 1998734.3
  70.07  20.3   720   14248      3378  31.43  34.98  66.41  22290.1 1985331.3
  71.05  20.7   731   14660      3559  30.78  35.15  65.93  21890.9 1971866.2
  72.04  21.0   743   15079      3749  30.13  35.32  65.45  21482.3 1958287.4
  73.03  21.3   755   15507      3946  29.49  35.49  64.98  21062.2 1944605.0
  74.01  21.5   767   15944      4151  28.86  35.65  64.51  20627.3 1930845.0
  75.00  21.8   779   16389      4365  28.23  35.81  64.04  20176.8 1917017.8
  75.99  22.0   792   16844      4588  27.62  35.96  63.58  19709.8 1903133.7
  76.97  22.2   805   17307      4820  27.02  36.10  63.12  19223.1 1889234.0
  77.96  22.5   818   17780      5062  26.43  36.24  62.66  18719.3 1875308.5
  78.95  22.7   832   18262      5313  25.85  36.36  62.21  18200.0 1861357.1
  79.93  22.8   846   18754      5573  25.28  36.48  61.76  17664.3 1847405.7
  80.92  22.9   860   19255      5844  24.73  36.59  61.32  17112.2 1833480.2
  81.91  23.1   875   19766      6125  24.19  36.69  60.88  16544.0 1819606.4
  82.89  23.1   889   20287      6417  23.67  36.78  60.45  15945.7 1805810.2
  83.88  23.2   904   20817      6719  23.16  36.86  60.02  15316.1 1792096.8
  84.87  23.2   918   21357      7032  22.66  36.93  59.59  14682.0 1778476.5
  85.85  23.2   933   21906      7356  22.18  36.99  59.17  14045.2 1764970.1
  86.84  23.3   948   22465      7692  21.71  37.04  58.75  13411.2 1751541.2
  87.83  23.2   963   23033      8038  21.26  37.08  58.34  12781.0 1738215.9
  88.81  23.2   979   23611      8396  20.82  37.11  57.93  12155.8 1725019.9
  89.80  23.0   994   24199      8766  20.39  37.13  57.52  11536.3 1711994.6
  90.79  23.0  1009   24795      9147  19.98  37.14  57.12  10925.4 1699140.1
  91.78  22.9  1024   25401      9540  19.58  37.14  56.72  10327.2 1686425.2
  92.76  22.8  1039   26015      9945  19.20  37.13  56.33   9742.5 1673876.0
  93.75  22.8  1054   26639     10361  18.82  37.12  55.94   9173.7 1661481.9
  94.74  22.6  1069   27271     10790  18.46  37.09  55.55   8621.8 1649258.6
  95.72  22.5  1085   27912     11231  18.11  37.06  55.17   8088.0 1637216.4
  96.71  22.5  1100   28561     11684  17.77  37.02  54.79   7574.7 1625313.9
  97.70  22.5  1115   29218     12149  17.44  36.97  54.41   7083.5 1613514.8
  98.68  22.6  1130   29884     12626  17.12  36.92  54.04   6616.1 1601767.5
  99.67  22.7  1145   30558     13116  16.80  36.87  53.67   6172.7 1590046.1
 100.66  22.8  1161   31240     13619  16.49  36.81  53.30   5752.0 1578376.3
 101.64  22.9  1177   31931     14135  16.18  36.75  52.94   5353.6 1566758.4
 102.63  22.9  1192   32630     14663  15.89  36.69  52.58   4959.9 1555218.0
 103.62  22.7  1208   33337     15205  15.60  36.62  52.22   4581.4 1543822.5
 104.60  22.6  1224   34052     15760  15.32  36.55  51.87   4227.8 1532582.3
 105.59  22.6  1240   34775     16328  15.05  36.47  51.52   3898.7 1521450.7
 106.58  22.7  1255   35506     16910  14.78  36.39  51.17   3593.2 1510396.6
 107.56  22.7  1271   36245     17504  14.53  36.30  50.83   3309.8 1499415.1
 108.55  22.6  1287   36992     18113  14.27  36.21  50.49   3047.0 1488542.2
 109.54  22.5  1303   37746     18735  14.03  36.12  50.15   2802.9 1477819.3
 110.53  22.4  1319   38507     19371  13.79  36.02  49.81   2576.7 1467230.9
 111.51  22.4  1334   39276     20020  13.56  35.92  49.48   2367.6 1456746.0
 112.50  22.2  1350   40053     20683  13.33  35.82  49.15   2174.2 1446406.0
 113.49  21.9  1366   40836     21360  13.11  35.71  48.82   1994.9 1436288.5
 114.47  21.6  1381   41626     22051  12.90  35.60  48.50   1828.9 1426403.8
 115.46  21.3  1396   42422     22755  12.69  35.48  48.18   1675.6 1416726.0
 116.45  21.1  1411   43225     23472  12.50  35.36  47.86   1534.2 1407250.1
 117.43  20.3  1425   44034     24203  12.31  35.23  47.54   1403.4 1398110.4
 118.42  18.3  1438   44847     24947  12.13  35.09  47.22   1280.7 1389726.2
 119.41  17.0  1450   45665     25702  11.97  34.94  46.91   1165.8 1382205.9
 120.39  13.9  1459   46485     26468  11.84  34.76  46.60   1057.7 1375824.0
 121.38  12.1  1466   47306     27243  11.72  34.57  46.28    956.4 1370673.4
 122.37  11.2  1472   48127     28026  11.61  34.36  45.97    869.9 1366195.4
 123.35  10.2  1477   48946     28817  11.51  34.15  45.66    790.9 1362198.6
 124.34   9.3  1481   49763     29614  11.41  33.93  45.34    718.1 1358677.8
 125.33   8.9  1485   50578     30416  11.33  33.70  45.03    651.5 1355493.4
 126.31   8.7  1488   51389     31225  11.24  33.47  44.71    591.1 1352479.6
 127.30   8.3  1491   52198     32039  11.15  33.24  44.40    540.1 1349631.4
 128.29   8.0  1494   53002     32859  11.07  33.01  44.08    493.4 1346948.8
 129.28   7.7  1496   53803     33684  10.99  32.77  43.76    450.5 1344405.9
 130.20   7.6  1498   54551     34462  10.91  32.54  43.46    413.4 1342118.1
Booster seperation! Residual booster propellant = 469 kg.
Maximum angle of attack (degrees)? 24.310
 130.26   8.1  1498   54601     34514  10.91  32.53  43.44    411.1 1147820.3
 131.26   8.1  1501   55404     35360  11.35  32.29  43.11    374.8 1145720.5
 132.26   8.1  1504   56204     36212  11.78  32.05  42.79    341.7 1143620.8
 133.26   8.1  1507   57001     37070  12.21  31.82  42.47    311.4 1141521.0
 134.26   8.1  1510   57793     37933  12.63  31.58  42.15    283.7 1139421.3
 135.26   8.2  1513   58582     38801  13.04  31.35  41.84    258.4 1137321.5
 136.26   8.2  1516   59367     39675  13.45  31.12  41.52    235.3 1135221.8
 137.26   8.2  1519   60149     40554  13.85  30.90  41.21    214.2 1133122.0
 138.26   8.2  1522   60926     41439  14.24  30.67  40.90    195.0 1131022.3
 139.26   8.2  1525   61701     42329  14.63  30.45  40.60    177.4 1128922.6
 140.26   8.2  1528   62472     43224  15.01  30.23  40.29    161.3 1126822.8
 141.26   8.3  1531   63239     44125  15.38  30.01  39.99    146.7 1124723.1
 142.26   8.3  1534   64003     45032  15.75  29.79  39.69    133.4 1122623.3
 143.26   8.3  1537   64763     45944  16.11  29.58  39.40    121.2 1120523.6
 144.26   8.3  1540   65521     46861  16.47  29.36  39.10    110.1 1118423.8
 145.26   8.3  1544   66274     47784  16.82  29.15  38.81     99.9 1116324.1
 146.26   8.3  1547   67025     48712  17.16  28.94  38.52     90.7 1114224.3
 147.26   8.3  1550   67772     49645  17.49  28.74  38.23     82.3 1112124.6
 148.26   8.4  1554   68515     50584  17.82  28.53  37.95     74.7 1110024.9
 149.26   8.4  1557   69256     51528  18.15  28.33  37.66     67.7 1107925.1
 150.26   8.4  1561   69993     52478  18.47  28.13  37.38     61.4 1105825.4
 151.26   8.4  1564   70727     53433  18.78  27.93  37.11     55.6 1103725.6
 152.26   8.4  1567   71458     54393  19.08  27.73  36.83     50.3 1101625.9
 153.26   8.4  1571   72186     55359  19.38  27.53  36.55     45.5 1099526.1
 154.26   8.5  1575   72911     56331  19.68  27.34  36.28     41.1 1097426.4
 155.26   8.5  1578   73632     57307  19.97  27.15  36.01     37.1 1095326.7
 156.26   8.5  1582   74351     58289  20.25  26.96  35.74     33.5 1093226.9
 157.26   8.5  1585   75066     59277  20.53  26.77  35.48     30.2 1091127.2
 158.26   8.5  1589   75779     60269  20.80  26.58  35.22     27.2 1089027.4
 159.26   8.5  1593   76488     61268  21.07  26.39  34.95     24.6 1086927.7
 160.26   8.6  1596   77195     62271  21.33  26.21  34.69     22.1 1084827.9
 161.26   8.6  1600   77899     63280  21.59  26.03  34.44     20.0 1082728.2
 162.26   8.6  1604   78599     64295  21.84  25.84  34.18     18.0 1080628.4
 163.26   8.6  1608   79297     65314  22.09  25.66  33.93     16.2 1078528.7
 164.26   8.6  1612   79992     66340  22.33  25.49  33.68     14.6 1076429.0
 165.26   8.6  1616   80684     67370  22.56  25.31  33.43     13.2 1074329.2
 166.26   8.7  1619   81373     68406  22.79  25.14  33.18     11.8 1072229.5
 167.26   8.7  1623   82060     69448  23.02  24.96  32.94     10.7 1070129.7
 168.26   8.7  1627   82744     70495  23.24  24.79  32.69      9.6 1068030.0
 169.26   8.7  1631   83425     71547  23.46  24.62  32.45      8.6 1065930.2
 170.26   8.7  1635   84103     72605  23.67  24.45  32.21      7.8 1063830.5
 171.26   8.7  1639   84778     73668  23.88  24.28  31.97      7.0 1061730.7
 172.26   8.8  1644   85451     74736  24.08  24.12  31.74      6.3 1059631.0
 173.26   8.8  1648   86121     75810  24.28  23.95  31.50      5.6 1057531.3
 174.26   8.8  1652   86789     76890  24.31  23.79  31.27      5.0 1055431.5
 175.26   8.8  1656   87454     77975  24.31  23.62  31.04      4.5 1053331.8
 176.26   8.8  1660   88116     79066  24.31  23.46  30.81      4.0 1051232.0
 177.26   8.8  1665   88776     80162  24.31  23.30  30.58      3.6 1049132.3
 178.26   8.9  1669   89433     81263  24.31  23.14  30.35      3.2 1047032.5
 179.26   8.9  1673   90087     82371  24.31  22.97  30.12      2.9 1044932.8
 180.26   8.9  1678   90739     83483  24.31  22.81  29.89      2.6 1042833.1
 181.26   8.9  1682   91388     84602  24.31  22.65  29.66      2.3 1040733.3
 182.26   8.9  1687   92034     85726  24.31  22.49  29.43      2.1 1038633.6
 183.26   9.0  1691   92678     86856  24.31  22.33  29.21      1.9 1036533.8
 184.26   9.0  1696   93320     87992  24.31  22.17  28.98      1.7 1034434.1
 185.26   9.0  1700   93958     89134  24.31  22.01  28.76      1.5 1032334.3
 186.26   9.0  1705   94594     90281  24.31  21.85  28.53      1.3 1030234.6
 187.26   9.0  1710   95227     91434  24.31  21.70  28.31      1.2 1028134.8
 188.26   9.0  1714   95858     92593  24.31  21.54  28.09      1.1 1026035.1
 189.26   9.1  1719   96486     93758  24.31  21.38  27.86      1.0 1023935.4
 190.26   9.1  1724   97112     94929  24.31  21.23  27.64      0.9 1021835.6
 191.26   9.1  1729   97734     96106  24.31  21.07  27.42      0.8 1019735.9
 192.26   9.1  1734   98355     97289  24.31  20.92  27.20      0.7 1017636.1
 193.26   9.1  1739   98972     98478  24.31  20.76  26.98      0.6 1015536.4
 194.26   9.2  1744   99587     99672  24.31  20.61  26.76      0.6 1013436.6
 195.26   9.2  1749  100200    100873  24.31  20.45  26.55      0.5 1011336.9
 196.26   9.2  1754  100809    102081  24.31  20.30  26.33      0.5 1009237.1
 197.26   9.2  1759  101416    103294  24.31  20.15  26.12      0.4 1007137.4
 198.26   9.2  1764  102021    104513  24.31  20.00  25.90      0.4 1005037.7
 199.26   9.3  1769  102623    105739  24.31  19.84  25.69      0.3 1002937.9
 200.26   9.3  1774  103222    106971  24.31  19.69  25.48      0.3 1000838.2
 201.26   9.3  1780  103819    108209  24.31  19.54  25.26      0.3  998738.4
 202.26   9.3  1785  104413    109453  24.31  19.39  25.05      0.2  996638.7
 203.26   9.3  1790  105004    110704  24.31  19.25  24.84      0.2  994538.9
 204.26   9.4  1796  105593    111961  24.31  19.10  24.63      0.2  992439.2
 205.26   9.4  1801  106179    113225  24.31  18.95  24.43      0.2  990339.5
 206.26   9.4  1807  106763    114495  24.31  18.80  24.22      0.2  988239.7
 207.26   9.4  1812  107344    115771  24.31  18.66  24.01      0.2  986140.0
 208.26   9.4  1818  107922    117054  24.31  18.51  23.81      0.1  984040.2
 209.26   9.5  1823  108498    118343  24.31  18.36  23.61      0.1  981940.5
 210.26   9.5  1829  109071    119639  24.31  18.22  23.40      0.1  979840.7
 211.26   9.5  1835  109641    120941  24.31  18.08  23.20      0.1  977741.0
 212.26   9.5  1840  110209    122250  24.31  17.93  23.00      0.1  975641.2
 213.26   9.5  1846  110775    123566  24.31  17.79  22.80      0.1  973541.5
 214.26   9.6  1852  111337    124888  24.31  17.65  22.60      0.1  971441.8
 215.26   9.6  1858  111898    126217  24.31  17.51  22.40      0.1  969342.0
 216.26   9.6  1864  112455    127553  24.31  17.37  22.21      0.1  967242.3
 217.26   9.6  1870  113010    128895  24.31  17.23  22.01      0.1  965142.5
 218.26   9.6  1876  113562    130244  24.31  17.09  21.82      0.1  963042.8
 219.26   9.7  1882  114112    131600  24.31  16.95  21.62      0.1  960943.0
 220.26   9.7  1888  114659    132963  24.31  16.81  21.43      0.1  958843.3
 221.26   9.7  1894  115204    134333  24.31  16.67  21.24      0.0  956743.5
 222.26   9.7  1900  115746    135709  24.31  16.53  21.05      0.0  954643.8
 223.26   9.7  1906  116286    137093  24.31  16.40  20.86      0.0  952544.1
 224.26   9.8  1912  116822    138483  24.31  16.26  20.67      0.0  950444.3
 225.26   9.8  1919  117357    139881  24.31  16.13  20.48      0.0  948344.6
 226.26   9.8  1925  117888    141285  24.31  15.99  20.30      0.0  946244.8
 227.26   9.8  1931  118418    142697  24.31  15.86  20.11      0.0  944145.1
 228.26   9.9  1938  118944    144115  24.31  15.73  19.93      0.0  942045.3
 229.26   9.9  1944  119468    145541  24.31  15.60  19.75      0.0  939945.6
 230.26   9.9  1951  119990    146974  24.31  15.46  19.57      0.0  937845.9
 231.26   9.9  1957  120508    148414  24.31  15.33  19.39      0.0  935746.1
 232.26   9.9  1964  121025    149861  24.31  15.20  19.21      0.0  933646.4
 233.26  10.0  1970  121538    151316  24.31  15.08  19.03      0.0  931546.6
 234.26  10.0  1977  122050    152777  24.31  14.95  18.85      0.0  929446.9
 235.26  10.0  1984  122558    154246  24.31  14.82  18.68      0.0  927347.1
 236.26  10.0  1990  123064    155723  24.31  14.69  18.50      0.0  925247.4
 237.26  10.1  1997  123568    157206  24.31  14.57  18.33      0.0  923147.6
 238.26  10.1  2004  124069    158698  24.31  14.44  18.16      0.0  921047.9
 239.26  10.1  2011  124567    160196  24.31  14.31  17.99      0.0  918948.2
 240.26  10.1  2018  125063    161702  24.31  14.19  17.82      0.0  916848.4
 241.26  10.1  2025  125557    163215  24.31  14.07  17.65      0.0  914748.7
 242.26  10.2  2032  126048    164736  24.31  13.94  17.48      0.0  912648.9
 243.26  10.2  2039  126536    166265  24.31  13.82  17.31      0.0  910549.2
 244.26  10.2  2046  127022    167801  24.31  13.70  17.15      0.0  908449.4
 245.26  10.2  2053  127505    169345  24.31  13.58  16.98      0.0  906349.7
 246.26  10.3  2060  127986    170896  24.31  13.46  16.82      0.0  904249.9
 247.26  10.3  2067  128464    172455  24.31  13.34  16.66      0.0  902150.2
 248.26  10.3  2074  128940    174021  24.31  13.22  16.50      0.0  900050.5
 249.26  10.3  2082  129413    175596  24.31  13.11  16.34      0.0  897950.7
 250.26  10.4  2089  129884    177178  24.31  12.99  16.18      0.0  895851.0
 251.26  10.4  2096  130352    178768  24.31  12.87  16.02      0.0  893751.2
 252.26  10.4  2104  130818    180366  24.31  12.76  15.86      0.0  891651.5
 253.26  10.4  2111  131281    181971  24.31  12.64  15.71      0.0  889551.7
 254.26  10.5  2119  131742    183585  24.31  12.53  15.56      0.0  887452.0
 255.26  10.5  2126  132200    185206  24.31  12.41  15.40      0.0  885352.3
 256.26  10.5  2134  132656    186835  24.31  12.30  15.25      0.0  883252.5
 257.26  10.5  2141  133110    188473  24.31  12.19  15.10      0.0  881152.8
 258.26  10.6  2149  133560    190118  24.31  12.08  14.95      0.0  879053.0
 259.26  10.6  2157  134009    191772  24.31  11.97  14.80      0.0  876953.3
 260.26  10.6  2164  134455    193433  24.31  11.86  14.66      0.0  874853.5
 261.26  10.6  2172  134898    195103  24.31  11.75  14.51      0.0  872753.8
 262.26  10.7  2180  135340    196780  24.31  11.64  14.37      0.0  870654.0
 263.26  10.7  2188  135778    198466  24.31  11.53  14.22      0.0  868554.3
 264.26  10.7  2196  136215    200160  24.31  11.43  14.08      0.0  866454.6
 265.26  10.7  2204  136648    201862  24.31  11.32  13.94      0.0  864354.8
 266.26  10.8  2212  137080    203573  24.31  11.22  13.80      0.0  862255.1
 267.26  10.8  2220  137509    205292  24.31  11.11  13.66      0.0  860155.3
 268.26  10.8  2228  137935    207019  24.31  11.01  13.52      0.0  858055.6
 269.26  10.8  2236  138360    208755  24.31  10.91  13.39      0.0  855955.8
 270.26  10.9  2244  138781    210499  24.31  10.80  13.25      0.0  853856.1
 271.26  10.9  2252  139201    212251  24.31  10.70  13.12      0.0  851756.4
 272.26  10.9  2260  139618    214012  24.31  10.60  12.98      0.0  849656.6
 273.26  11.0  2268  140032    215781  24.31  10.50  12.85      0.0  847556.9
 274.26  11.0  2277  140445    217559  24.31  10.40  12.72      0.0  845457.1
 275.26  11.0  2285  140855    219345  24.31  10.30  12.59      0.0  843357.4
 276.26  11.0  2293  141262    221140  24.31  10.21  12.46      0.0  841257.6
 277.26  11.1  2302  141668    222944  24.31  10.11  12.33      0.0  839157.9
 278.26  11.1  2310  142070    224756  24.31  10.01  12.21      0.0  837058.1
 279.26  11.1  2319  142471    226577  24.31   9.92  12.08      0.0  834958.4
 280.26  11.1  2327  142869    228407  24.31   9.82  11.96      0.0  832858.7
 281.26  11.2  2336  143265    230245  24.31   9.73  11.83      0.0  830758.9
 282.26  11.2  2345  143659    232092  24.31   9.64  11.71      0.0  828659.2
 283.26  11.2  2353  144050    233948  24.31   9.54  11.59      0.0  826559.4
 284.26  11.3  2362  144439    235813  24.31   9.45  11.47      0.0  824459.7
 285.26  11.3  2371  144826    237687  24.31   9.36  11.35      0.0  822359.9
 286.26  11.3  2379  145210    239570  24.31   9.27  11.23      0.0  820260.2
 287.26  11.3  2388  145593    241461  24.31   9.18  11.12      0.0  818160.4
 288.26  11.4  2397  145973    243362  24.31   9.09  11.00      0.0  816060.7
 289.26  11.4  2406  146350    245271  24.31   9.01  10.89      0.0  813961.0
 290.26  11.4  2415  146726    247190  24.31   8.92  10.77      0.0  811861.2
 291.26  11.5  2424  147099    249118  24.31   8.83  10.66      0.0  809761.5
 292.26  11.5  2433  147470    251054  24.31   8.75  10.55      0.0  807661.7
 293.26  11.5  2442  147839    253000  24.31   8.66  10.44      0.0  805562.0
 294.26  11.6  2451  148206    254956  24.31   8.58  10.33      0.0  803462.2
 295.26  11.6  2460  148570    256920  24.31   8.49  10.22      0.0  801362.5
 296.26  11.6  2470  148933    258894  24.31   8.41  10.12      0.0  799262.8
 297.26  11.6  2479  149293    260877  24.31   8.33  10.01      0.0  797163.0
 298.26  11.7  2488  149651    262869  24.31   8.25   9.91      0.0  795063.3
 299.26  11.7  2497  150007    264870  24.31   8.17   9.80      0.0  792963.5
 300.26  11.7  2507  150360    266881  24.31   8.09   9.70      0.0  790863.8
 301.26  11.8  2516  150712    268902  24.31   8.01   9.60      0.0  788764.0
 302.26  11.8  2526  151061    270932  24.31   7.93   9.50      0.0  786664.3
 303.26  11.8  2535  151409    272971  24.31   7.85   9.40      0.0  784564.5
 304.26  11.9  2545  151754    275020  24.31   7.78   9.30      0.0  782464.8
 305.26  11.9  2554  152097    277078  24.31   7.70   9.20      0.0  780365.1
 306.26  11.9  2564  152439    279146  24.31   7.62   9.11      0.0  778265.3
 307.26  12.0  2573  152778    281224  24.31   7.55   9.01      0.0  776165.6
 308.26  12.0  2583  153115    283311  24.31   7.48   8.92      0.0  774065.8
 309.26  12.0  2593  153450    285408  24.31   7.40   8.82      0.0  771966.1
 310.26  12.1  2603  153783    287515  24.31   7.33   8.73      0.0  769866.3
 311.26  12.1  2612  154114    289631  24.31   7.26   8.64      0.0  767766.6
 312.26  12.1  2622  154443    291758  24.31   7.19   8.55      0.0  765666.8
 313.26  12.2  2632  154770    293894  24.31   7.12   8.46      0.0  763567.1
 314.26  12.2  2642  155095    296040  24.31   7.05   8.37      0.0  761467.4
 315.26  12.2  2652  155418    298196  24.31   6.98   8.28      0.0  759367.6
 316.26  12.3  2662  155740    300362  24.31   6.91   8.20      0.0  757267.9
 317.26  12.3  2672  156059    302537  24.31   6.84   8.11      0.0  755168.1
 318.26  12.3  2682  156377    304723  24.31   6.78   8.03      0.0  753068.4
 319.26  12.4  2692  156692    306919  24.31   6.71   7.94      0.0  750968.6
 320.26  12.4  2703  157006    309125  24.31   6.65   7.86      0.0  748868.9
 321.26  12.4  2713  157318    311341  24.31   6.58   7.78      0.0  746769.2
 322.26  12.5  2723  157628    313568  24.31   6.52   7.70      0.0  744669.4
 323.26  12.5  2733  157936    315804  24.31   6.45   7.62      0.0  742569.7
 324.26  12.5  2744  158242    318051  24.31   6.39   7.54      0.0  740469.9
 325.26  12.6  2754  158547    320308  24.31   6.33   7.46      0.0  738370.2
 326.26  12.6  2765  158850    322575  24.31   6.27   7.39      0.0  736270.4
 327.26  12.6  2775  159151    324853  24.31   6.21   7.31      0.0  734170.7
 328.26  12.7  2786  159450    327141  24.31   6.15   7.24      0.0  732070.9
