
   t      a     vi     h0       r0      alpha  beta  theta     Pq     m0+Me
  sec    m/s  m/s   metres   metres     deg    deg   deg      Pa       kg
-----------------------------------------------------------------------------
Turn time (s)?  3.195
   0.00   9.8   409       0         0  90.00   0.00  90.00      0.0 2934618.0
   0.12   9.8   409       0         0  90.00   0.00  90.00      0.0 2933795.9
   0.20  14.4   409       0         0  89.97   0.03  90.00      0.0 2932708.7
   1.00  14.5   409       2         0  89.45   0.55  90.00      9.6 2919942.5
   2.00  14.5   409       8         0  88.78   1.22  90.00     46.5 2904008.8
   3.00  14.6   409      19         0  88.11   1.89  90.00    111.7 2888113.6
   4.00  14.8   409      35         0  87.42   2.58  90.00    207.7 2872170.2
   5.00  15.0   410      56         0  86.70   3.30  90.00    337.8 2856130.7
   6.00  15.2   410      82         0  85.97   4.03  90.00    505.2 2839985.4
   7.00  15.3   410     114         0  85.21   4.79  90.00    712.1 2823758.3
   6.00  15.2   410      82         0  85.97   4.03  90.00    505.2 2839985.4
   6.10  15.2   410      85         0  85.89   4.11  90.00    524.1 2838364.8
   6.20  15.2   410      88         0  85.82   4.18  90.00    543.4 2836743.8
   6.30  15.2   410      91         0  85.74   4.26  90.00    563.1 2835122.3
   6.40  15.2   410      94         0  85.67   4.33  90.00    583.2 2833500.3
   6.50  15.2   410      97         0  85.59   4.41  90.00    603.7 2831877.8
   6.60  15.2   410     101         0  85.51   4.49  90.00    624.5 2830254.9
   6.70  15.3   410     104         0  85.44   4.56  90.00    645.8 2828631.4
   6.80  15.3   410     107         0  85.36   4.64  90.00    667.5 2827007.5
   6.90  15.3   410     110         0  85.28   4.72  90.00    689.6 2825383.1
   6.80  15.3   410     107         0  85.36   4.64  90.00    667.5 2827007.5
   6.81  15.3   410     107         0  85.35   4.65  90.00    669.7 2826845.1
   6.82  15.3   410     108         0  85.35   4.65  90.00    671.9 2826682.7
   6.83  15.3   410     108         0  85.34   4.66  90.00    674.1 2826520.3
   6.84  15.3   410     108         0  85.33   4.67  90.00    676.3 2826357.8
   6.85  15.3   410     109         0  85.32   4.68  90.00    678.5 2826195.4
   6.86  15.3   410     109         0  85.32   4.68  90.00    680.7 2826033.0
   6.87  15.3   410     109         0  85.31   4.69  90.00    682.9 2825870.5
   6.88  15.3   410     110         0  85.30   4.70  90.00    685.1 2825708.1
   6.89  15.3   410     110         0  85.29   4.71  90.00    687.3 2825545.6
   6.88  15.3   410     110         0  85.30   4.70  90.00    685.1 2825708.1
Pitch over!
   7.00  15.3   410     114         0  85.21   4.79  90.00    712.1 2823758.3
   7.88  15.4   411     146         0  84.38   5.47  89.85    928.1 2809427.5
   8.00  15.5   411     151         0  84.25   5.57  89.81    960.2 2807468.6
   9.00  15.6   412     194         0  83.09   6.36  89.45   1251.3 2791126.1
  10.00  15.7   413     242         1  81.88   7.16  89.04   1586.8 2774745.1
  11.00  15.9   414     297         2  80.63   7.98  88.61   1969.6 2758306.4
  11.07  15.9   414     301         2  80.54   8.04  88.58   2000.3 2757070.9
  12.00  16.0   416     357         4  79.43   8.81  88.24   2400.2 2741834.0
  12.07  16.0   416     362         4  79.35   8.87  88.22   2434.3 2740598.7
End turn.
  13.00  16.1   417     424         6  78.33   9.64  87.97   2875.3 2725385.6
  14.00  16.2   419     497         9  77.21  10.48  87.69   3397.0 2708937.3
  15.00  16.4   421     576        12  76.07  11.33  87.39   3968.1 2692464.9
  16.00  16.4   423     662        16  74.91  12.17  87.09   4584.4 2676016.5
  17.00  16.5   425     755        21  73.75  13.02  86.77   5243.0 2659616.3
  18.00  16.5   428     854        27  72.59  13.85  86.44   5937.2 2643312.2
  19.00  16.5   430     960        34  71.44  14.67  86.11   6660.4 2627142.9
  20.00  16.4   433    1072        42  70.30  15.46  85.76   7403.8 2611151.4
  21.00  16.3   436    1191        51  69.18  16.23  85.41   8161.6 2595352.4
  22.00  16.3   439    1316        62  68.07  16.98  85.05   8931.0 2579736.1
  23.00  16.2   442    1447        73  66.98  17.69  84.67   9703.7 2564331.5
  24.00  16.2   446    1585        87  65.90  18.39  84.29  10482.1 2549095.2
  25.00  16.1   449    1728       102  64.84  19.06  83.90  11264.1 2534017.6
  26.00  16.0   453    1878       118  63.79  19.71  83.50  12042.4 2519122.8
  27.00  16.1   457    2034       136  62.76  20.33  83.09  12821.4 2504362.6
  28.00  16.1   461    2196       157  61.73  20.94  82.67  13603.2 2489708.3
  29.00  16.0   465    2363       179  60.72  21.53  82.25  14379.4 2475193.4
  30.00  16.0   469    2537       203  59.72  22.10  81.81  15141.8 2460846.9
  31.00  16.0   473    2716       230  58.73  22.64  81.37  15893.8 2446635.0
  32.00  16.0   478    2901       258  57.75  23.17  80.92  16637.9 2432529.0
  33.00  15.9   482    3092       290  56.78  23.67  80.45  17364.6 2418567.2
  34.00  15.9   487    3288       323  55.83  24.15  79.99  18068.7 2404764.2
  35.00  15.9   492    3490       360  54.90  24.61  79.51  18750.3 2391105.5
  36.00  15.9   497    3698       399  53.97  25.05  79.02  19412.1 2377567.0
  37.00  15.8   502    3911       442  53.06  25.47  78.53  20045.3 2364182.4
  38.00  15.8   507    4129       487  52.17  25.86  78.03  20651.7 2350932.5
  39.00  15.9   512    4353       535  51.27  26.25  77.52  21247.1 2337730.7
  40.00  15.9   518    4582       587  50.38  26.62  77.00  21825.9 2324596.2
  41.00  15.9   523    4817       642  49.51  26.97  76.48  22377.6 2311572.3
  42.00  15.9   529    5057       701  48.65  27.30  75.95  22893.7 2298692.7
  43.00  15.9   535    5302       764  47.80  27.61  75.41  23375.8 2285943.0
  44.00  15.8   541    5552       830  46.96  27.90  74.86  23824.5 2273313.6
  45.00  15.8   547    5808       901  46.14  28.18  74.31  24237.7 2260809.1
  46.00  15.8   553    6068       975  45.32  28.43  73.75  24612.4 2248439.4
  47.00  15.9   559    6334      1054  44.52  28.67  73.19  24958.7 2236151.4
  48.00  16.0   565    6605      1137  43.72  28.89  72.61  25287.4 2223887.5
  49.00  16.1   572    6880      1225  42.92  29.11  72.04  25597.2 2211647.6
  50.00  16.2   579    7161      1317  42.13  29.32  71.45  25886.8 2199431.8
  51.00  16.3   586    7447      1415  41.34  29.52  70.86  26159.8 2187215.9
  52.00  16.5   593    7738      1517  40.56  29.71  70.27  26412.4 2174942.4
  53.00  16.7   600    8034      1625  39.80  29.87  69.67  26588.1 2162611.1
  54.00  16.9   607    8336      1738  39.05  30.02  69.07  26754.6 2150231.7
  55.00  17.2   615    8642      1857  38.29  30.17  68.46  26915.7 2137775.4
  56.00  17.4   623    8953      1982  37.53  30.32  67.85  27073.9 2125218.1
  57.00  17.7   631    9271      2113  36.77  30.47  67.24  27223.2 2112579.0
  58.00  17.9   639    9593      2250  36.01  30.61  66.62  27361.3 2099858.1
  59.00  18.1   648    9922      2394  35.26  30.74  66.01  27484.1 2087065.1
  60.00  18.4   657   10256      2545  34.51  30.87  65.39  27589.4 2074200.0
  61.00  18.7   667   10596      2703  33.77  31.00  64.77  27681.1 2061229.0
  62.00  18.9   676   10943      2868  33.03  31.12  64.15  27752.2 2048176.3
  63.00  19.2   686   11295      3041  32.30  31.24  63.54  27583.0 2035046.6
  64.00  19.4   697   11654      3222  31.57  31.35  62.92  27328.0 2021840.0
  65.00  19.6   707   12020      3411  30.86  31.45  62.31  27053.4 2008585.3
  66.00  19.8   718   12393      3608  30.15  31.55  61.69  26761.0 1995272.8
  67.00  20.2   730   12772      3815  29.45  31.64  61.08  26458.1 1981854.6
  68.00  20.5   741   13158      4031  28.75  31.73  60.48  26143.2 1968330.5
  69.00  20.7   753   13552      4256  28.07  31.81  59.88  25806.6 1954758.4
  70.00  21.0   766   13952      4490  27.40  31.88  59.28  25450.5 1941123.7
  71.00  21.1   778   14360      4735  26.74  31.95  58.69  25072.6 1927440.9
  72.00  21.5   791   14776      4991  26.09  32.01  58.10  24674.6 1913700.4
  73.00  21.8   805   15199      5257  25.45  32.07  57.51  24262.9 1899854.1
  74.00  22.1   819   15631      5534  24.82  32.12  56.93  23835.6 1885911.6
  75.00  22.3   833   16070      5822  24.20  32.16  56.36  23389.7 1871896.9
  76.00  22.6   847   16517      6122  23.59  32.20  55.80  22924.6 1857819.7
  77.00  22.9   862   16973      6434  23.00  32.24  55.24  22439.7 1843689.6
  78.00  23.0   877   17437      6759  22.42  32.26  54.68  21931.9 1829545.1
  79.00  23.3   893   17910      7096  21.85  32.28  54.13  21404.0 1815376.6
  80.00  23.5   909   18391      7446  21.30  32.29  53.59  20857.4 1801183.9
  81.00  23.7   925   18880      7810  20.76  32.29  53.06  20291.5 1786991.3
  82.00  23.8   941   19379      8187  20.24  32.29  52.53  19706.4 1772822.8
  83.00  24.0   958   19886      8578  19.73  32.28  52.01  19102.6 1758702.3
  84.00  24.0   974   20401      8983  19.24  32.26  51.50  18454.8 1744654.0
  85.00  24.2   991   20926      9403  18.76  32.23  50.99  17781.1 1730682.6
  86.00  24.2  1008   21459      9837  18.30  32.19  50.49  17101.2 1716797.8
  87.00  24.2  1025   22000     10286  17.85  32.15  50.00  16417.1 1703018.8
  88.00  24.4  1043   22550     10750  17.41  32.10  49.51  15734.3 1689312.0
  89.00  24.4  1060   23108     11229  16.99  32.04  49.03  15053.7 1675701.4
  90.00  24.4  1078   23675     11723  16.58  31.97  48.56  14376.7 1662211.0
  91.00  24.3  1096   24250     12233  16.19  31.90  48.09  13704.0 1648879.3
  92.00  24.3  1113   24833     12759  15.81  31.82  47.63  13038.6 1635706.3
  93.00  24.3  1131   25424     13301  15.44  31.73  47.17  12384.7 1622663.2
  94.00  24.2  1149   26023     13858  15.08  31.64  46.72  11743.1 1609774.0
  95.00  24.2  1167   26630     14431  14.73  31.54  46.28  11116.4 1597029.1
  96.00  24.1  1185   27244     15021  14.40  31.44  45.84  10505.8 1584442.9
  97.00  24.0  1203   27866     15627  14.07  31.33  45.40   9912.3 1572025.1
  98.00  24.1  1221   28495     16249  13.76  31.22  44.97   9338.8 1559737.1
  99.00  24.1  1239   29131     16888  13.45  31.10  44.55   8787.1 1547545.3
 100.00  24.3  1257   29774     17543  13.16  30.98  44.13   8259.0 1535401.6
 101.00  24.4  1275   30425     18215  12.87  30.86  43.72   7754.8 1523282.0
 102.00  24.5  1294   31083     18905  12.58  30.73  43.31   7273.5 1511210.4
 103.00  24.6  1313   31747     19611  12.31  30.60  42.91   6814.9 1499187.0
 104.00  24.7  1332   32419     20335  12.04  30.48  42.51   6366.8 1487235.7
 105.00  24.6  1351   33098     21077  11.78  30.34  42.12   5922.3 1475419.1
 106.00  24.6  1370   33784     21837  11.53  30.21  41.73   5504.6 1463746.7
 107.00  24.6  1389   34476     22614  11.28  30.07  41.35   5113.3 1452175.4
 108.00  24.7  1408   35175     23409  11.04  29.93  40.97   4747.7 1440676.2
 109.00  24.8  1427   35881     24223  10.81  29.79  40.60   4406.4 1429244.3
 110.00  24.7  1446   36593     25054  10.58  29.65  40.23   4087.5 1417913.4
 111.00  24.6  1466   37312     25904  10.36  29.50  39.87   3789.5 1406722.1
 112.00  24.7  1485   38037     26773  10.15  29.36  39.51   3511.3 1395655.7
 113.00  24.7  1504   38768     27660   9.94  29.21  39.15   3252.4 1384685.6
 114.00  24.5  1524   39505     28565   9.74  29.06  38.80   3011.0 1373850.1
 115.00  24.3  1543   40248     29489   9.55  28.91  38.45   2785.8 1363221.5
 116.00  24.1  1562   40997     30432   9.36  28.75  38.11   2575.7 1352809.3
 117.00  23.9  1581   41751     31393   9.18  28.59  37.77   2380.2 1342589.5
 118.00  23.7  1600   42510     32373   9.00  28.44  37.43   2198.5 1332557.2
 119.00  23.0  1618   43274     33370   8.83  28.27  37.10   2029.1 1322837.6
 120.00  21.3  1635   44043     34385   8.67  28.10  36.77   1869.2 1313820.2
 121.00  20.1  1651   44815     35417   8.52  27.93  36.45   1718.3 1305606.0
 122.00  17.3  1665   45589     36465   8.38  27.74  36.12   1575.5 1298449.9
 123.00  15.7  1677   46365     37526   8.26  27.54  35.80   1440.6 1292438.5
 124.00  14.9  1688   47140     38599   8.15  27.34  35.48   1316.0 1287052.4
 125.00  14.0  1697   47914     39684   8.04  27.13  35.16   1208.0 1282113.6
 126.00  13.2  1707   48688     40780   7.93  26.92  34.85   1110.5 1277617.3
 127.00  12.8  1715   49459     41886   7.83  26.70  34.53   1020.3 1273433.6
 128.00  12.6  1723   50229     43003   7.73  26.48  34.21    937.2 1269408.6
 128.40  12.5  1727   50536     43452   7.69  26.40  34.09    905.9 1267837.1
Booster seperation! Residual booster propellant = 1304 kg.
Maximum angle of attack (degrees)? 17.231
 129.00  13.0  1732   50996     44129   7.63  26.27  33.90    861.3 1069837.5
 130.00  13.1  1740   51762     45266   7.74  26.05  33.58    794.5 1066687.9
 131.00  13.1  1749   52525     46413   7.85  25.84  33.27    736.0 1063538.3
 132.00  13.1  1758   53287     47571   7.96  25.63  32.96    681.6 1060388.7
 133.00  13.2  1767   54046     48739   8.06  25.42  32.66    631.0 1057239.1
 134.00  13.2  1776   54803     49917   8.17  25.21  32.36    584.0 1054089.5
 135.00  13.2  1785   55559     51106   8.27  25.01  32.06    540.2 1050939.8
 136.00  13.3  1794   56312     52306   8.37  24.81  31.76    499.5 1047790.2
 137.00  13.3  1803   57064     53516   8.47  24.60  31.46    461.6 1044640.6
 138.00  13.4  1812   57813     54737   8.56  24.40  31.17    426.5 1041491.0
 139.00  13.4  1821   58561     55969   8.66  24.20  30.88    393.8 1038341.4
 140.00  13.4  1831   59307     57212   8.75  24.01  30.60    363.5 1035191.8
 141.00  13.5  1840   60050     58465   8.84  23.81  30.31    335.4 1032042.1
 142.00  13.5  1849   60792     59729   8.93  23.62  30.03    309.3 1028892.5
 143.00  13.6  1859   61532     61004   9.01  23.43  29.75    285.1 1025742.9
 144.00  13.6  1869   62271     62290   9.10  23.24  29.48    262.7 1022593.3
 145.00  13.7  1878   63007     63587   9.18  23.05  29.21    241.9 1019443.7
 146.00  13.7  1888   63741     64895   9.26  22.86  28.94    222.6 1016294.1
 147.00  13.7  1898   64474     66214   9.33  22.67  28.67    204.8 1013144.5
 148.00  13.8  1908   65204     67545   9.41  22.49  28.40    188.3 1009994.8
 149.00  13.8  1918   65933     68886   9.48  22.31  28.14    173.1 1006845.2
 150.00  13.9  1928   66660     70239   9.55  22.13  27.88    159.0 1003695.6
 151.00  13.9  1938   67385     71603   9.62  21.95  27.62    145.9 1000546.0
 152.00  14.0  1948   68109     72978   9.69  21.77  27.37    133.9  997396.4
 153.00  14.0  1958   68830     74365   9.76  21.59  27.12    122.8  994246.8
 154.00  14.0  1969   69550     75763   9.82  21.42  26.87    112.5  991097.1
 155.00  14.1  1979   70268     77172   9.88  21.25  26.62    103.0  987947.5
 156.00  14.1  1989   70985     78593   9.94  21.08  26.37     94.3  984797.9
 157.00  14.2  2000   71699     80026  10.00  20.91  26.13     86.3  981648.3
 158.00  14.2  2010   72412     81470  10.06  20.74  25.89     78.7  978498.7
 159.00  14.3  2021   73123     82926  10.11  20.57  25.65     71.7  975349.1
 160.00  14.3  2032   73832     84394  10.16  20.40  25.42     65.4  972199.4
 161.00  14.4  2043   74539     85874  10.21  20.24  25.18     59.5  969049.8
 162.00  14.4  2053   75245     87365  10.26  20.08  24.95     54.2  965900.2
 163.00  14.5  2064   75949     88868  10.31  19.92  24.73     49.3  962750.6
 164.00  14.5  2075   76652     90383  10.35  19.76  24.50     44.9  959601.0
 165.00  14.6  2086   77352     91910  10.40  19.60  24.28     40.8  956451.4
 166.00  14.6  2098   78051     93449  10.44  19.44  24.05     37.1  953301.8
 167.00  14.7  2109   78749     95000  10.48  19.28  23.83     33.7  950152.1
 168.00  14.7  2120   79444     96564  10.52  19.13  23.62     30.6  947002.5
 169.00  14.8  2131   80138     98139  10.55  18.98  23.40     27.8  943852.9
 170.00  14.8  2143   80831     99727  10.59  18.83  23.19     25.2  940703.3
 171.00  14.9  2154   81521    101327  10.62  18.68  22.98     22.9  937553.7
 172.00  14.9  2166   82210    102940  10.65  18.53  22.77     20.7  934404.1
 173.00  15.0  2178   82898    104565  10.68  18.38  22.56     18.8  931254.4
 174.00  15.0  2189   83583    106202  10.71  18.23  22.36     17.0  928104.8
 175.00  15.1  2201   84267    107852  10.73  18.09  22.16     15.4  924955.2
 176.00  15.1  2213   84950    109514  10.76  17.94  21.96     13.9  921805.6
 177.00  15.2  2225   85631    111189  10.78  17.80  21.76     12.6  918656.0
 178.00  15.2  2237   86310    112877  10.80  17.66  21.56     11.4  915506.4
 179.00  15.3  2249   86988    114578  10.82  17.52  21.37     10.2  912356.7
 180.00  15.3  2261   87664    116291  10.84  17.38  21.18      9.2  909207.1
 181.00  15.4  2273   88339    118017  10.86  17.24  20.99      8.2  906057.5
 182.00  15.4  2286   89012    119756  10.87  17.10  20.80      7.4  902907.9
 183.00  15.5  2298   89683    121508  10.89  16.97  20.61      6.6  899758.3
 184.00  15.5  2311   90353    123273  10.90  16.83  20.43      6.0  896608.7
 185.00  15.6  2323   91022    125052  10.91  16.70  20.24      5.3  893459.0
 186.00  15.6  2336   91688    126843  10.92  16.57  20.06      4.8  890309.4
 187.00  15.7  2348   92354    128648  10.92  16.44  19.88      4.3  887159.8
 188.00  15.8  2361   93017    130466  10.93  16.31  19.71      3.9  884010.2
 189.00  15.8  2374   93680    132297  10.93  16.18  19.53      3.5  880860.6
 190.00  15.9  2387   94340    134142  10.94  16.05  19.36      3.1  877711.0
 191.00  15.9  2400   95000    136000  10.94  15.93  19.18      2.8  874561.4
 192.00  16.0  2413   95658    137871  10.94  15.80  19.01      2.5  871411.7
 193.00  16.0  2426   96314    139757  10.94  15.68  18.85      2.3  868262.1
 194.00  16.1  2439   96969    141656  10.94  15.55  18.68      2.1  865112.5
 195.00  16.2  2453   97622    143568  10.93  15.43  18.51      1.9  861962.9
 196.00  16.2  2466   98274    145495  10.93  15.31  18.35      1.7  858813.3
 197.00  16.3  2479   98924    147435  10.92  15.19  18.19      1.5  855663.7
 198.00  16.3  2493   99573    149389  10.91  15.07  18.03      1.3  852514.0
 199.00  16.4  2506  100221    151357  10.90  14.95  17.87      1.2  849364.4
 200.00  16.5  2520  100867    153339  10.89  14.84  17.71      1.1  846214.8
 201.00  16.5  2534  101511    155336  10.88  14.72  17.56      1.0  843065.2
 202.00  16.6  2548  102154    157346  10.87  14.61  17.40      0.9  839915.6
 203.00  16.6  2562  102796    159371  10.86  14.49  17.25      0.8  836766.0
 204.00  16.7  2576  103436    161410  10.84  14.38  17.10      0.7  833616.3
 205.00  16.8  2590  104075    163464  10.82  14.27  16.95      0.6  830466.7
 206.00  16.8  2604  104713    165532  10.81  14.16  16.80      0.6  827317.1
 207.00  16.9  2618  105349    167614  10.79  14.05  16.65      0.5  824167.5
 208.00  17.0  2633  105984    169711  10.77  13.94  16.51      0.5  821017.9
 209.00  17.0  2647  106617    171823  10.74  13.83  16.36      0.4  817868.3
 210.00  17.1  2661  107249    173949  10.72  13.72  16.22      0.4  814718.6
 211.00  17.2  2676  107880    176090  10.70  13.61  16.08      0.4  811569.0
 212.00  17.2  2691  108509    178247  10.67  13.51  15.94      0.3  808419.4
 213.00  17.3  2705  109137    180418  10.65  13.40  15.80      0.3  805269.8
 214.00  17.4  2720  109763    182604  10.62  13.30  15.67      0.3  802120.2
 215.00  17.4  2735  110388    184805  10.59  13.20  15.53      0.2  798970.6
 216.00  17.5  2750  111012    187021  10.56  13.10  15.40      0.2  795821.0
 217.00  17.6  2765  111634    189253  10.53  12.99  15.26      0.2  792671.3
 218.00  17.6  2781  112256    191500  10.50  12.89  15.13      0.2  789521.7
 219.00  17.7  2796  112875    193762  10.47  12.79  15.00      0.2  786372.1
 220.00  17.8  2811  113494    196040  10.44  12.70  14.87      0.2  783222.5
 221.00  17.8  2827  114111    198333  10.40  12.60  14.75      0.1  780072.9
 222.00  17.9  2842  114727    200642  10.37  12.50  14.62      0.1  776923.3
 223.00  18.0  2858  115341    202967  10.33  12.40  14.49      0.1  773773.6
 224.00  18.1  2874  115955    205307  10.29  12.31  14.37      0.1  770624.0
 225.00  18.1  2889  116567    207664  10.25  12.21  14.25      0.1  767474.4
 226.00  18.2  2905  117177    210036  10.21  12.12  14.13      0.1  764324.8
 227.00  18.3  2921  117787    212424  10.17  12.03  14.01      0.1  761175.2
 228.00  18.4  2937  118395    214829  10.13  11.94  13.89      0.1  758025.6
 229.00  18.4  2953  119002    217249  10.09  11.84  13.77      0.1  754875.9
 230.00  18.5  2970  119607    219686  10.04  11.75  13.65      0.1  751726.3
 231.00  18.6  2986  120211    222139  10.00  11.66  13.53      0.1  748576.7
 232.00  18.7  3003  120815    224609   9.95  11.57  13.42      0.1  745427.1
 233.00  18.8  3019  121416    227095   9.91  11.49  13.31      0.1  742277.5
 234.00  18.8  3036  122017    229598   9.86  11.40  13.19      0.1  739127.9
 235.00  18.9  3052  122616    232117   9.81  11.31  13.08      0.1  735978.2
 236.00  19.0  3069  123214    234654   9.76  11.22  12.97      0.1  732828.6
 237.00  19.1  3086  123811    237207   9.71  11.14  12.86      0.1  729679.0
 238.00  19.2  3103  124407    239777   9.66  11.05  12.75      0.1  726529.4
 239.00  19.2  3120  125001    242364   9.61  10.97  12.65      0.0  723379.8
 240.00  19.3  3138  125594    244968   9.56  10.89  12.54      0.0  720230.2
 241.00  19.4  3155  126186    247589   9.50  10.80  12.43      0.0  717080.6
 242.00  19.5  3172  126777    250228   9.45  10.72  12.33      0.0  713930.9
 243.00  19.6  3190  127366    252884   9.40  10.64  12.23      0.0  710781.3
 244.00  19.7  3208  127955    255558   9.34  10.56  12.12      0.0  707631.7
 245.00  19.8  3225  128542    258249   9.28  10.48  12.02      0.0  704482.1
 246.00  19.9  3243  129128    260958   9.23  10.40  11.92      0.0  701332.5
 247.00  19.9  3261  129713    263684   9.17  10.32  11.82      0.0  698182.9
 248.00  20.0  3279  130296    266429   9.11  10.24  11.72      0.0  695033.2
 249.00  20.1  3297  130879    269191   9.05  10.16  11.63      0.0  691883.6
 250.00  20.2  3316  131460    271972   8.99  10.09  11.53      0.0  688734.0
 251.00  20.3  3334  132040    274770   8.93  10.01  11.43      0.0  685584.4
 252.00  20.4  3353  132619    277587   8.86   9.93  11.34      0.0  682434.8
 253.00  20.5  3371  133197    280422   8.80   9.86  11.24      0.0  679285.2
 254.00  20.6  3390  133774    283276   8.74   9.78  11.15      0.0  676135.5
 255.00  20.7  3409  134349    286148   8.67   9.71  11.06      0.0  672985.9
 256.00  20.8  3428  134924    289039   8.61   9.64  10.97      0.0  669836.3
 257.00  20.9  3447  135497    291949   8.54   9.56  10.87      0.0  666686.7
 258.00  21.0  3466  136069    294877   8.47   9.49  10.78      0.0  663537.1
 259.00  21.1  3485  136640    297825   8.41   9.42  10.70      0.0  660387.5
 260.00  21.2  3504  137210    300791   8.34   9.35  10.61      0.0  657237.9
 261.00  21.3  3524  137778    303777   8.27   9.28  10.52      0.0  654088.2
 262.00  21.4  3543  138346    306782   8.20   9.21  10.43      0.0  650938.6
 263.00  21.5  3563  138913    309806   8.13   9.14  10.35      0.0  647789.0
 264.00  21.6  3583  139478    312850   8.06   9.07  10.26      0.0  644639.4
 265.00  21.7  3603  140042    315913   7.99   9.00  10.18      0.0  641489.8
 266.00  21.8  3623  140606    318996   7.92   8.93  10.09      0.0  638340.2
 267.00  21.9  3643  141168    322099   7.84   8.87  10.01      0.0  635190.5
 268.00  22.0  3664  141729    325222   7.77   8.80   9.93      0.0  632040.9
 269.00  22.1  3684  142289    328365   7.70   8.73   9.85      0.0  628891.3
 270.00  22.3  3705  142848    331528   7.62   8.67   9.76      0.0  625741.7
 271.00  22.4  3725  143405    334711   7.55   8.60   9.68      0.0  622592.1
 272.00  22.5  3746  143962    337915   7.47   8.54   9.61      0.0  619442.5
 273.00  22.6  3767  144518    341139   7.39   8.47   9.53      0.0  616292.8
 274.00  22.7  3788  145072    344384   7.32   8.41   9.45      0.0  613143.2
 275.00  22.8  3809  145626    347650   7.24   8.35   9.37      0.0  609993.6
 276.00  22.9  3831  146178    350936   7.16   8.28   9.29      0.0  606844.0
 277.00  23.1  3852  146730    354244   7.08   8.22   9.22      0.0  603694.4
 278.00  23.2  3874  147280    357573   7.00   8.16   9.14      0.0  600544.8
 279.00  23.3  3896  147830    360922   6.92   8.10   9.07      0.0  597395.1
 280.00  23.4  3918  148378    364294   6.84   8.04   8.99      0.0  594245.5
 281.00  23.6  3940  148925    367686   6.76   7.98   8.92      0.0  591095.9
 282.00  23.7  3962  149471    371101   6.68   7.92   8.85      0.0  587946.3
 283.00  23.8  3984  150017    374537   6.60   7.86   8.78      0.0  584796.7
 284.00  23.9  4006  150561    377995   6.52   7.80   8.71      0.0  581647.1
 285.00  24.1  4029  151104    381475   6.43   7.74   8.63      0.0  578497.5
 286.00  24.2  4052  151646    384977   6.35   7.68   8.56      0.0  575347.8
 287.00  24.3  4075  152187    388501   6.26   7.62   8.49      0.0  572198.2
 288.00  24.5  4098  152727    392048   6.18   7.57   8.43      0.0  569048.6
 289.00  24.6  4121  153267    395618   6.09   7.51   8.36      0.0  565899.0
 290.00  24.7  4144  153805    399210   6.01   7.45   8.29      0.0  562749.4
 291.00  24.9  4168  154342    402825   5.92   7.40   8.22      0.0  559599.8
 292.00  25.0  4191  154878    406463   5.84   7.34   8.15      0.0  556450.1
 293.00  25.2  4215  155413    410124   5.75   7.29   8.09      0.0  553300.5
 294.00  25.3  4239  155947    413808   5.66   7.23   8.02      0.0  550150.9
 295.00  25.5  4263  156480    417516   5.57   7.18   7.96      0.0  547001.3
 296.00  25.6  4287  157013    421247   5.48   7.12   7.89      0.0  543851.7
 297.00  25.8  4312  157544    425002   5.40   7.07   7.83      0.0  540702.1
 298.00  25.9  4336  158074    428781   5.31   7.02   7.77      0.0  537552.4
 299.00  26.1  4361  158603    432583   5.22   6.96   7.70      0.0  534402.8
 300.00  26.2  4386  159132    436410   5.13   6.91   7.64      0.0  531253.2
 301.00  26.4  4411  159659    440262   5.03   6.86   7.58      0.0  528103.6
 302.00  26.5  4436  160186    444138   4.94   6.81   7.52      0.0  524954.0
 303.00  26.7  4462  160711    448038   4.85   6.76   7.46      0.0  521804.4
 304.00  26.8  4487  161236    451963   4.76   6.71   7.40      0.0  518654.7
 304.05  26.9  4489  161264    452174   4.76   6.70   7.39      0.0  518486.0
 305.05   4.1  4503  161786    456122   4.76   6.64   7.32      0.0  516674.0
 305.23   0.0  4503  161879    456823   4.76   6.63   7.31      0.0  516632.0
Core Engine Cutoff!
 305.81   0.0  4502  162179    459116   4.76   6.58   7.26      0.0  516632.0
 305.99   0.2  4502  162272    459827   4.76   6.57   7.24      0.0  516621.1
Core Separation! Vacuum and zero gravity delta-V = 5797 m/s
 306.99   0.3  4502  162784    463780   4.76   6.49   7.15      0.0  372957.7
 307.99   0.3  4501  163289    467732   4.76   6.41   7.07      0.0  372897.2
 308.99   0.3  4500  163789    471684   4.76   6.33   6.98      0.0  372836.7
 309.39   0.3  4500  163987    473265   4.76   6.30   6.95      0.0  372812.5
Upper Stage Ignition!
 309.68   1.1  4500  164130    474411   4.76   6.28   6.92      0.0  372785.3
 310.68   3.5  4501  164619    478363   4.76   6.20   6.84      0.0  372603.8
 311.68   6.2  4505  165103    482318   4.76   6.13   6.76      0.0  372192.3
 311.98   7.0  4506  165247    483506   4.76   6.11   6.73      0.0  372024.0
Upper Stage Mainstage!
 312.98   7.0  4512  165724    487467   4.76   6.04   6.65      0.0  371428.7
 313.98   7.1  4518  166196    491435   4.76   5.97   6.58      0.0  370833.3
 314.98   7.1  4525  166663    495409   4.76   5.90   6.50      0.0  370238.0
 315.98   7.1  4531  167125    499389   4.76   5.83   6.42      0.0  369642.7
 316.98   7.1  4537  167583    503376   4.76   5.76   6.34      0.0  369047.3
