
   t      a     vi     h0       r0      alpha  beta  theta     Pq     m0+Me
  sec    m/s  m/s   metres   metres     deg    deg   deg      Pa       kg
-----------------------------------------------------------------------------
Turn time (s)?  3.210
   0.00   9.8   409       0         0  90.00   0.00  90.00      0.0 2893272.0
   0.13   9.8   409       0         0  90.00   0.00  90.00      0.0 2892418.1
   0.20  14.0   409       0         0  89.98   0.02  90.00      0.0 2891467.7
   1.00  14.1   409       1         0  89.50   0.50  90.00      7.8 2879121.4
   2.00  14.1   409       7         0  88.90   1.10  90.00     37.8 2863712.7
   3.00  14.2   409      17         0  88.29   1.71  90.00     91.1 2848342.4
   4.00  14.3   409      32         0  87.67   2.33  90.00    169.6 2832924.0
   5.00  14.5   409      51         0  87.02   2.98  90.00    276.6 2817409.4
   6.00  14.7   410      74         0  86.35   3.65  90.00    414.8 2801789.0
   7.00  14.8   410     103         0  85.65   4.35  90.00    586.2 2786086.8
   8.00  15.0   411     137         0  84.94   5.06  90.00    792.6 2770322.1
   7.00  14.8   410     103         0  85.65   4.35  90.00    586.2 2786086.8
   7.10  14.8   410     106         0  85.58   4.42  90.00    605.2 2784513.8
   7.20  14.9   410     109         0  85.51   4.49  90.00    624.6 2782940.0
   7.30  14.9   410     112         0  85.44   4.56  90.00    644.3 2781365.5
   7.20  14.9   410     109         0  85.51   4.49  90.00    624.6 2782940.0
   7.21  14.9   410     110         0  85.50   4.50  90.00    626.5 2782782.6
   7.22  14.9   410     110         0  85.50   4.50  90.00    628.5 2782625.2
   7.23  14.9   410     110         0  85.49   4.51  90.00    630.5 2782467.8
   7.22  14.9   410     110         0  85.50   4.50  90.00    628.5 2782625.2
Pitch over!
   8.00  15.0   411     137         0  84.90   5.06  89.96    792.6 2770322.1
   8.22  15.0   411     145         0  84.70   5.22  89.92    843.0 2766844.7
   9.00  15.1   411     175         0  83.96   5.79  89.75   1035.6 2754504.5
  10.00  15.2   412     220         0  82.97   6.53  89.50   1316.5 2738648.5
  11.00  15.4   413     269         1  81.94   7.29  89.23   1638.0 2722734.7
  11.43  15.5   413     292         1  81.48   7.62  89.10   1789.0 2715877.3
  12.00  15.5   414     324         2  80.90   8.06  88.95   2000.5 2706787.2
  12.43  15.5   415     350         2  80.48   8.39  88.87   2168.4 2699934.2
End turn.
  13.00  15.6   415     385         3  79.93   8.83  88.77   2401.3 2690863.8
  14.00  15.7   417     452         5  78.96   9.62  88.58   2842.3 2674940.4
  15.00  15.8   418     524         6  77.97  10.41  88.38   3326.2 2658992.9
  16.00  15.9   420     603         9  76.96  11.21  88.17   3849.4 2643069.5
  17.00  16.0   421     688        12  75.95  12.01  87.96   4409.3 2627194.2
  18.00  15.9   423     778        15  74.94  12.80  87.73   4999.9 2611415.1
  19.00  15.9   425     875        19  73.93  13.57  87.50   5615.1 2595770.6
  20.00  15.8   427     978        24  72.93  14.33  87.26   6247.0 2580304.2
  21.00  15.8   430    1087        29  71.95  15.06  87.01   6890.3 2565030.0
  22.00  15.7   432    1201        36  70.98  15.78  86.75   7542.5 2549938.7
  23.00  15.5   434    1321        43  70.02  16.47  86.49   8196.4 2535059.0
  24.00  15.5   437    1447        51  69.08  17.14  86.21   8854.1 2520347.6
  25.00  15.4   440    1579        60  68.14  17.79  85.93   9514.0 2505795.0
  26.00  15.4   442    1716        70  67.22  18.41  85.64  10169.6 2491425.1
  27.00  15.4   445    1858        81  66.31  19.02  85.34  10825.2 2477189.9
  28.00  15.4   448    2006        93  65.40  19.62  85.03  11483.1 2463060.5
  29.00  15.3   451    2159       107  64.51  20.20  84.71  12135.7 2449070.5
  30.00  15.3   454    2318       122  63.62  20.76  84.38  12775.7 2435249.0
  31.00  15.3   458    2482       139  62.74  21.31  84.05  13406.2 2421562.0
  32.00  15.3   461    2651       157  61.87  21.83  83.70  14030.3 2407980.9
  33.00  15.2   465    2825       177  61.01  22.34  83.35  14639.2 2394544.1
  34.00  15.1   468    3004       198  60.16  22.83  82.99  15228.1 2381266.0
  35.00  15.1   472    3188       221  59.32  23.30  82.62  15797.7 2368132.2
  36.00  15.1   476    3377       247  58.49  23.76  82.24  16350.6 2355118.7
  37.00  15.0   479    3571       274  57.66  24.19  81.86  16878.9 2342259.0
  38.00  15.0   483    3770       303  56.85  24.61  81.46  17384.6 2329534.0
  39.00  15.1   487    3973       334  56.04  25.01  81.05  17882.8 2316857.2
  40.00  15.1   492    4182       368  55.23  25.41  80.64  18368.7 2304247.6
  41.00  15.1   496    4395       404  54.43  25.79  80.22  18832.5 2291748.7
  42.00  15.0   500    4613       442  53.64  26.15  79.79  19266.4 2279394.1
  43.00  15.0   505    4836       483  52.85  26.50  79.35  19672.4 2267169.3
  44.00  15.0   509    5064       527  52.08  26.82  78.90  20051.1 2255064.7
  45.00  14.9   514    5296       573  51.31  27.13  78.45  20400.8 2243085.3
  46.00  14.9   518    5532       622  50.56  27.42  77.98  20718.8 2231240.4
  47.00  15.0   523    5773       675  49.80  27.70  77.51  21014.9 2219477.4
  48.00  15.0   528    6019       730  49.05  27.98  77.03  21299.8 2207738.4
  49.00  15.1   533    6269       789  48.30  28.24  76.54  21572.4 2196023.5
  50.00  15.2   538    6523       851  47.54  28.50  76.04  21831.9 2184332.6
  51.00  15.4   544    6782       916  46.79  28.75  75.53  22082.0 2172641.6
  52.00  15.6   550    7046       986  46.02  29.00  75.02  22332.6 2160893.0
  53.00  15.7   555    7315      1059  45.26  29.25  74.50  22582.5 2149086.7
  54.00  15.9   562    7589      1136  44.49  29.49  73.98  22828.0 2137232.3
  55.00  16.2   568    7868      1218  43.71  29.73  73.45  23073.3 2125300.9
  56.00  16.4   575    8153      1303  42.93  29.98  72.91  23321.0 2113268.5
  57.00  16.6   581    8443      1394  42.15  30.22  72.37  23553.7 2101154.3
  58.00  16.9   588    8738      1489  41.40  30.43  71.83  23724.3 2088958.4
  59.00  17.1   595    9039      1589  40.64  30.64  71.28  23888.2 2076690.4
  60.00  17.3   603    9345      1695  39.88  30.84  70.72  24043.5 2064350.2
  61.00  17.6   611    9657      1805  39.12  31.05  70.17  24194.3 2051904.1
  62.00  17.8   619    9975      1922  38.36  31.25  69.61  24334.0 2039376.3
  63.00  18.1   627   10299      2044  37.60  31.45  69.05  24459.5 2026771.6
  64.00  18.3   635   10629      2172  36.85  31.64  68.49  24568.8 2014089.9
  65.00  18.5   644   10965      2306  36.10  31.82  67.92  24654.6 2001360.1
  66.00  18.7   653   11308      2447  35.36  32.00  67.36  24515.1 1988572.6
  67.00  19.0   663   11658      2594  34.62  32.18  66.80  24320.8 1975679.3
  68.00  19.3   673   12014      2749  33.88  32.36  66.23  24116.7 1962680.2
  69.00  19.5   683   12378      2911  33.15  32.52  65.67  23892.4 1949632.9
  70.00  19.8   693   12749      3080  32.43  32.68  65.11  23649.9 1936523.2
  71.00  19.9   704   13127      3258  31.72  32.84  64.55  23386.8 1923365.3
  72.00  20.2   715   13512      3443  31.01  32.98  64.00  23104.9 1910149.8
  73.00  20.5   726   13905      3637  30.31  33.13  63.44  22810.5 1896828.4
  74.00  20.8   738   14306      3839  29.63  33.27  62.89  22501.4 1883410.8
  75.00  21.1   750   14715      4050  28.95  33.40  62.34  22173.8 1869921.1
  76.00  21.4   763   15132      4271  28.28  33.52  61.80  21826.3 1856368.9
  77.00  21.6   775   15557      4501  27.62  33.64  61.26  21457.9 1842763.7
  78.00  21.8   788   15991      4741  26.97  33.75  60.72  21064.6 1829144.1
  79.00  22.0   802   16433      4991  26.34  33.85  60.19  20648.6 1815500.5
  80.00  22.2   815   16884      5251  25.72  33.95  59.67  20211.2 1801832.8
  81.00  22.4   829   17344      5523  25.12  34.03  59.15  19751.1 1788165.2
  82.00  22.5   844   17813      5805  24.52  34.11  58.63  19267.7 1774521.5
  83.00  22.6   858   18290      6098  23.95  34.17  58.12  18760.9 1760926.0
  84.00  22.6   872   18776      6402  23.39  34.23  57.62  18231.1 1747402.6
  85.00  22.7   887   19271      6718  22.85  34.27  57.11  17681.2 1733956.2
  86.00  22.8   902   19775      7046  22.32  34.30  56.62  17113.1 1720596.3
  87.00  22.8   917   20288      7386  21.80  34.33  56.13  16513.1 1707342.3
  88.00  22.9   932   20810      7739  21.30  34.34  55.65  15883.7 1694160.4
  89.00  22.9   948   21340      8103  20.82  34.35  55.17  15250.3 1681074.7
  90.00  22.9   963   21879      8480  20.35  34.34  54.69  14614.4 1668109.2
  91.00  22.8   978   22426      8870  19.90  34.33  54.22  13976.5 1655302.5
  92.00  22.8   994   22982      9273  19.46  34.30  53.76  13340.0 1642654.4
  93.00  22.7  1009   23546      9688  19.03  34.27  53.30  12709.7 1630136.3
  94.00  22.7  1025   24119     10117  18.62  34.23  52.84  12086.7 1617772.0
  95.00  22.6  1040   24699     10558  18.22  34.18  52.39  11474.0 1605552.1
  96.00  22.5  1056   25287     11014  17.83  34.12  51.95  10873.0 1593490.8
  97.00  22.4  1071   25883     11482  17.45  34.05  51.50  10285.2 1581597.9
  98.00  22.4  1087   26487     11964  17.09  33.98  51.07   9714.1 1569834.8
  99.00  22.4  1103   27098     12460  16.73  33.90  50.63   9162.1 1558168.0
 100.00  22.6  1119   27717     12969  16.39  33.82  50.20   8631.5 1546549.2
 101.00  22.7  1135   28343     13492  16.05  33.73  49.78   8123.1 1534954.5
 102.00  22.8  1151   28977     14030  15.72  33.64  49.36   7635.9 1523407.9
 103.00  22.9  1167   29618     14582  15.39  33.55  48.94   7169.9 1511909.4
 104.00  22.9  1184   30267     15148  15.08  33.45  48.53   6724.1 1500483.0
 105.00  22.8  1200   30923     15729  14.77  33.35  48.13   6297.1 1489191.3
 106.00  22.7  1216   31586     16325  14.48  33.25  47.72   5888.8 1478043.9
 107.00  22.8  1233   32257     16936  14.19  33.14  47.32   5497.3 1466997.5
 108.00  22.8  1250   32934     17562  13.90  33.02  46.93   5103.8 1456023.3
 109.00  22.9  1266   33619     18203  13.63  32.91  46.54   4736.1 1445116.3
 110.00  22.8  1283   34310     18859  13.36  32.79  46.15   4392.1 1434310.4
 111.00  22.7  1300   35009     19531  13.10  32.67  45.77   4070.2 1423644.0
 112.00  22.7  1317   35713     20218  12.85  32.54  45.39   3769.5 1413102.6
 113.00  22.7  1333   36425     20920  12.60  32.41  45.01   3489.4 1402657.4
 114.00  22.5  1350   37143     21638  12.36  32.28  44.64   3228.1 1392346.8
 115.00  22.3  1367   37867     22372  12.13  32.14  44.27   2984.0 1382243.1
 116.00  22.0  1383   38597     23121  11.91  32.00  43.91   2756.3 1372355.9
 117.00  21.8  1399   39333     23886  11.69  31.86  43.55   2544.2 1362661.0
 118.00  21.6  1415   40074     24666  11.48  31.71  43.19   2347.2 1353153.6
 119.00  20.9  1431   40821     25461  11.28  31.56  42.84   2163.4 1343959.0
 120.00  19.2  1446   41572     26271  11.09  31.40  42.48   1989.5 1335466.5
 121.00  18.0  1459   42327     27095  10.91  31.22  42.13   1825.3 1327777.2
 122.00  15.2  1470   43084     27931  10.75  31.03  41.79   1669.5 1321146.1
 123.00  13.7  1479   43842     28779  10.62  30.82  41.44   1522.3 1315659.7
 124.00  12.9  1487   44599     29636  10.49  30.61  41.09   1386.5 1310798.5
 125.00  12.0  1495   45356     30503  10.36  30.38  40.75   1262.3 1306384.6
 126.00  11.2  1501   46111     31379  10.24  30.16  40.40   1148.7 1302413.2
 127.00  10.8  1507   46864     32262  10.13  29.92  40.05   1045.6 1298754.5
 128.00  10.6  1513   47615     33154  10.02  29.69  39.71    954.5 1295254.4
 128.40  10.5  1515   47914     33513   9.98  29.59  39.57    922.3 1293892.9
Booster seperation! Residual booster propellant = 1304 kg.
Maximum angle of attack (degrees)? 17.255
 129.00  10.6  1518   48362     34053   9.91  29.45  39.36    876.3 1096208.3
 130.00  10.6  1524   49108     34960  10.12  29.21  39.02    805.0 1093583.6
 131.00  10.6  1530   49850     35875  10.32  28.98  38.67    739.7 1090958.9
 132.00  10.7  1535   50590     36798  10.53  28.75  38.33    680.1 1088334.2
 133.00  10.7  1541   51327     37728  10.72  28.52  38.00    625.5 1085709.6
 134.00  10.7  1547   52062     38667  10.92  28.29  37.66    579.1 1083084.9
 135.00  10.7  1553   52794     39613  11.11  28.06  37.33    536.6 1080460.2
 136.00  10.8  1559   53523     40568  11.30  27.84  37.00    497.1 1077835.5
 137.00  10.8  1565   54250     41530  11.49  27.62  36.67    460.5 1075210.8
 138.00  10.8  1571   54974     42500  11.67  27.40  36.35    426.4 1072586.2
 139.00  10.8  1578   55696     43479  11.85  27.18  36.03    394.8 1069961.5
 140.00  10.9  1584   56416     44465  12.03  26.96  35.71    365.4 1067336.8
 141.00  10.9  1590   57132     45459  12.21  26.75  35.39    338.1 1064712.1
 142.00  10.9  1596   57847     46462  12.38  26.53  35.08    312.7 1062087.4
 143.00  11.0  1603   58559     47472  12.54  26.32  34.76    289.2 1059462.8
 144.00  11.0  1609   59268     48491  12.71  26.11  34.46    267.4 1056838.1
 145.00  11.0  1616   59975     49518  12.87  25.90  34.15    247.1 1054213.4
 146.00  11.0  1622   60680     50553  13.03  25.70  33.85    228.3 1051588.7
 147.00  11.1  1629   61382     51596  13.18  25.49  33.55    210.9 1048964.0
 148.00  11.1  1636   62082     52647  13.33  25.29  33.25    194.7 1046339.4
 149.00  11.1  1642   62780     53707  13.48  25.09  32.95    179.8 1043714.7
 150.00  11.1  1649   63475     54775  13.63  24.89  32.66    165.9 1041090.0
 151.00  11.2  1656   64168     55851  13.77  24.69  32.37    153.0 1038465.3
 152.00  11.2  1663   64858     56936  13.91  24.50  32.08    141.1 1035840.6
 153.00  11.2  1670   65547     58029  14.05  24.30  31.80    130.1 1033216.0
 154.00  11.3  1677   66233     59130  14.18  24.11  31.51    119.9 1030591.3
 155.00  11.3  1684   66917     60240  14.31  23.92  31.23    110.4 1027966.6
 156.00  11.3  1691   67598     61358  14.44  23.73  30.96    101.7 1025341.9
 157.00  11.3  1698   68277     62485  14.56  23.55  30.68     93.6 1022717.2
 158.00  11.4  1705   68955     63620  14.69  23.36  30.41     86.1 1020092.6
 159.00  11.4  1712   69629     64764  14.80  23.18  30.14     79.2 1017467.9
 160.00  11.4  1719   70302     65916  14.92  22.99  29.87     72.8 1014843.2
 161.00  11.5  1727   70973     67077  15.03  22.81  29.61     66.9 1012218.5
 162.00  11.5  1734   71641     68247  15.15  22.63  29.34     61.4 1009593.8
 163.00  11.5  1742   72307     69425  15.25  22.45  29.08     56.3 1006969.2
 164.00  11.6  1749   72971     70612  15.36  22.28  28.82     51.6 1004344.5
 165.00  11.6  1757   73633     71808  15.46  22.10  28.57     47.2 1001719.8
 166.00  11.6  1764   74293     73012  15.56  21.93  28.31     43.2  999095.1
 167.00  11.6  1772   74951     74225  15.66  21.76  28.06     39.6  996470.4
 168.00  11.7  1779   75607     75447  15.75  21.59  27.82     36.2  993845.8
 169.00  11.7  1787   76260     76678  15.85  21.42  27.57     33.1  991221.1
 170.00  11.7  1795   76912     77917  15.94  21.25  27.33     30.3  988596.4
 171.00  11.8  1803   77562     79166  16.03  21.08  27.08     27.7  985971.7
 172.00  11.8  1811   78209     80423  16.11  20.92  26.84     25.3  983347.0
 173.00  11.8  1819   78855     81690  16.19  20.76  26.61     23.1  980722.4
 174.00  11.9  1827   79498     82965  16.27  20.59  26.37     21.1  978097.7
 175.00  11.9  1835   80140     84250  16.35  20.43  26.14     19.3  975473.0
 176.00  11.9  1843   80779     85543  16.43  20.27  25.91     17.6  972848.3
 177.00  12.0  1851   81417     86846  16.50  20.12  25.68     16.1  970223.6
 178.00  12.0  1859   82052     88158  16.57  19.96  25.45     14.7  967599.0
 179.00  12.0  1867   82686     89479  16.64  19.80  25.23     13.4  964974.3
 180.00  12.1  1876   83318     90809  16.71  19.65  25.01     12.2  962349.6
 181.00  12.1  1884   83948     92149  16.77  19.50  24.79     11.1  959724.9
 182.00  12.1  1893   84576     93497  16.83  19.35  24.57     10.1  957100.2
 183.00  12.2  1901   85202     94855  16.89  19.20  24.35      9.2  954475.6
 184.00  12.2  1910   85826     96223  16.95  19.05  24.14      8.4  951850.9
 185.00  12.2  1918   86448     97599  17.00  18.90  23.93      7.6  949226.2
 186.00  12.3  1927   87069     98986  17.06  18.76  23.72      6.9  946601.5
 187.00  12.3  1935   87687    100381  17.11  18.61  23.51      6.2  943976.8
 188.00  12.3  1944   88304    101786  17.16  18.47  23.31      5.7  941352.2
 189.00  12.4  1953   88919    103201  17.21  18.32  23.10      5.1  938727.5
 190.00  12.4  1962   89532    104625  17.25  18.18  22.90      4.6  936102.8
 191.00  12.4  1971   90143    106059  17.25  18.04  22.70      4.2  933478.1
 192.00  12.5  1980   90753    107503  17.25  17.90  22.50      3.8  930853.4
 193.00  12.5  1989   91360    108956  17.25  17.77  22.31      3.5  928228.8
 194.00  12.5  1998   91966    110419  17.25  17.63  22.11      3.1  925604.1
 195.00  12.6  2007   92570    111892  17.25  17.49  21.92      2.8  922979.4
 196.00  12.6  2016   93173    113374  17.25  17.36  21.73      2.6  920354.7
 197.00  12.6  2025   93773    114867  17.25  17.22  21.54      2.3  917730.0
 198.00  12.7  2034   94372    116369  17.25  17.09  21.35      2.1  915105.4
 199.00  12.7  2044   94969    117882  17.25  16.96  21.16      1.9  912480.7
 200.00  12.8  2053   95564    119404  17.25  16.83  20.98      1.8  909856.0
 201.00  12.8  2063   96158    120936  17.25  16.69  20.79      1.6  907231.3
 202.00  12.8  2072   96749    122479  17.25  16.57  20.61      1.4  904606.6
 203.00  12.9  2082   97339    124032  17.25  16.44  20.43      1.3  901982.0
 204.00  12.9  2091   97927    125594  17.25  16.31  20.25      1.2  899357.3
 205.00  12.9  2101   98514    127167  17.25  16.18  20.07      1.1  896732.6
 206.00  13.0  2111   99098    128751  17.25  16.06  19.89      1.0  894107.9
 207.00  13.0  2121   99681    130344  17.25  15.93  19.72      0.9  891483.2
 208.00  13.1  2130  100262    131948  17.25  15.81  19.55      0.8  888858.6
 209.00  13.1  2140  100842    133563  17.25  15.68  19.38      0.7  886233.9
 210.00  13.1  2150  101420    135188  17.25  15.56  19.21      0.7  883609.2
 211.00  13.2  2160  101996    136823  17.25  15.44  19.04      0.6  880984.5
 212.00  13.2  2170  102570    138469  17.25  15.32  18.87      0.6  878359.8
 213.00  13.2  2181  103143    140126  17.25  15.20  18.71      0.5  875735.2
 214.00  13.3  2191  103714    141793  17.25  15.08  18.54      0.5  873110.5
 215.00  13.3  2201  104283    143471  17.25  14.97  18.38      0.4  870485.8
 216.00  13.4  2211  104850    145159  17.25  14.85  18.22      0.4  867861.1
 217.00  13.4  2222  105416    146858  17.25  14.73  18.06      0.4  865236.4
 218.00  13.5  2232  105980    148569  17.25  14.62  17.90      0.3  862611.8
 219.00  13.5  2243  106543    150290  17.25  14.51  17.75      0.3  859987.1
 220.00  13.5  2253  107104    152022  17.25  14.39  17.59      0.3  857362.4
 221.00  13.6  2264  107663    153764  17.25  14.28  17.44      0.2  854737.7
 222.00  13.6  2274  108221    155518  17.25  14.17  17.29      0.2  852113.0
 223.00  13.7  2285  108777    157283  17.25  14.06  17.14      0.2  849488.4
 224.00  13.7  2296  109331    159059  17.25  13.95  16.99      0.2  846863.7
 225.00  13.7  2307  109884    160847  17.25  13.85  16.84      0.2  844239.0
 226.00  13.8  2318  110435    162645  17.25  13.74  16.69      0.2  841614.3
 227.00  13.8  2329  110985    164455  17.25  13.63  16.55      0.2  838989.6
 228.00  13.9  2340  111533    166276  17.25  13.53  16.41      0.1  836365.0
 229.00  13.9  2351  112079    168108  17.25  13.42  16.27      0.1  833740.3
 230.00  14.0  2362  112624    169951  17.25  13.32  16.13      0.1  831115.6
 231.00  14.0  2373  113168    171807  17.25  13.22  15.99      0.1  828490.9
 232.00  14.0  2384  113709    173673  17.25  13.12  15.85      0.1  825866.2
 233.00  14.1  2395  114250    175551  17.25  13.02  15.71      0.1  823241.6
 234.00  14.1  2407  114788    177441  17.25  12.92  15.58      0.1  820616.9
 235.00  14.2  2418  115326    179342  17.25  12.82  15.45      0.1  817992.2
 236.00  14.2  2430  115862    181255  17.25  12.72  15.32      0.1  815367.5
 237.00  14.3  2441  116396    183180  17.25  12.63  15.19      0.1  812742.8
 238.00  14.3  2453  116929    185116  17.25  12.53  15.06      0.1  810118.2
 239.00  14.4  2464  117460    187065  17.25  12.44  14.93      0.1  807493.5
 240.00  14.4  2476  117990    189025  17.25  12.34  14.80      0.1  804868.8
 241.00  14.5  2488  118519    190997  17.25  12.25  14.68      0.1  802244.1
 242.00  14.5  2500  119046    192981  17.25  12.16  14.56      0.1  799619.4
 243.00  14.6  2512  119572    194977  17.25  12.07  14.44      0.1  796994.8
 244.00  14.6  2524  120096    196985  17.25  11.98  14.32      0.0  794370.1
 245.00  14.7  2536  120619    199005  17.25  11.89  14.20      0.0  791745.4
 246.00  14.7  2548  121140    201038  17.25  11.80  14.08      0.0  789120.7
 247.00  14.8  2560  121661    203082  17.25  11.71  13.96      0.0  786496.0
 248.00  14.8  2572  122180    205139  17.25  11.63  13.85      0.0  783871.4
 249.00  14.9  2584  122697    207209  17.25  11.54  13.73      0.0  781246.7
 250.00  14.9  2597  123214    209290  17.23  11.46  13.62      0.0  778622.0
 251.00  15.0  2609  123729    211384  17.18  11.37  13.51      0.0  775997.3
 252.00  15.0  2622  124243    213491  17.14  11.29  13.40      0.0  773372.6
 253.00  15.1  2634  124755    215610  17.09  11.21  13.29      0.0  770748.0
 254.00  15.1  2647  125267    217742  17.04  11.12  13.18      0.0  768123.3
 255.00  15.2  2659  125777    219886  17.00  11.04  13.08      0.0  765498.6
 256.00  15.2  2672  126285    222043  16.95  10.96  12.97      0.0  762873.9
 257.00  15.3  2685  126793    224213  16.90  10.88  12.86      0.0  760249.2
 258.00  15.3  2698  127299    226396  16.85  10.80  12.76      0.0  757624.6
 259.00  15.4  2711  127804    228591  16.79  10.73  12.66      0.0  754999.9
 260.00  15.4  2724  128308    230800  16.74  10.65  12.56      0.0  752375.2
 261.00  15.5  2737  128811    233021  16.69  10.57  12.45      0.0  749750.5
 262.00  15.5  2750  129312    235256  16.63  10.49  12.35      0.0  747125.8
 263.00  15.6  2763  129812    237504  16.58  10.42  12.25      0.0  744501.2
 264.00  15.6  2776  130311    239765  16.52  10.34  12.16      0.0  741876.5
 265.00  15.7  2790  130809    242039  16.46  10.27  12.06      0.0  739251.8
 266.00  15.8  2803  131306    244327  16.41  10.19  11.96      0.0  736627.1
 267.00  15.8  2817  131801    246627  16.35  10.12  11.86      0.0  734002.4
 268.00  15.9  2830  132295    248942  16.29  10.05  11.77      0.0  731377.8
 269.00  15.9  2844  132788    251270  16.23   9.97  11.68      0.0  728753.1
 270.00  16.0  2857  133280    253611  16.17   9.90  11.58      0.0  726128.4
 271.00  16.0  2871  133771    255966  16.10   9.83  11.49      0.0  723503.7
 272.00  16.1  2885  134261    258335  16.04   9.76  11.40      0.0  720879.0
 273.00  16.2  2899  134749    260718  15.98   9.69  11.31      0.0  718254.4
 274.00  16.2  2913  135236    263114  15.91   9.62  11.22      0.0  715629.7
 275.00  16.3  2927  135722    265525  15.85   9.55  11.13      0.0  713005.0
 276.00  16.3  2941  136207    267949  15.78   9.48  11.04      0.0  710380.3
 277.00  16.4  2955  136691    270388  15.71   9.41  10.95      0.0  707755.6
 278.00  16.5  2970  137174    272840  15.65   9.34  10.86      0.0  705131.0
 279.00  16.5  2984  137656    275307  15.58   9.28  10.78      0.0  702506.3
 280.00  16.6  2998  138136    277788  15.51   9.21  10.69      0.0  699881.6
 281.00  16.6  3013  138616    280283  15.44   9.14  10.61      0.0  697256.9
 282.00  16.7  3028  139094    282792  15.37   9.08  10.52      0.0  694632.2
 283.00  16.8  3042  139571    285317  15.30   9.01  10.44      0.0  692007.6
 284.00  16.8  3057  140047    287855  15.23   8.95  10.36      0.0  689382.9
 285.00  16.9  3072  140522    290408  15.15   8.89  10.28      0.0  686758.2
 286.00  17.0  3087  140996    292976  15.08   8.82  10.20      0.0  684133.5
 287.00  17.0  3102  141469    295559  15.01   8.76  10.12      0.0  681508.8
 288.00  17.1  3117  141941    298156  14.93   8.70  10.04      0.0  678884.2
 289.00  17.2  3132  142411    300768  14.86   8.63   9.96      0.0  676259.5
 290.00  17.2  3147  142881    303396  14.78   8.57   9.88      0.0  673634.8
 291.00  17.3  3162  143350    306038  14.71   8.51   9.80      0.0  671010.1
 292.00  17.4  3178  143817    308695  14.63   8.45   9.72      0.0  668385.4
 293.00  17.4  3193  144284    311368  14.55   8.39   9.65      0.0  665760.8
 294.00  17.5  3209  144749    314056  14.47   8.33   9.57      0.0  663136.1
 295.00  17.6  3224  145213    316759  14.39   8.27   9.50      0.0  660511.4
 296.00  17.6  3240  145677    319477  14.31   8.21   9.42      0.0  657886.7
 297.00  17.7  3256  146139    322211  14.23   8.15   9.35      0.0  655262.0
 298.00  17.8  3272  146600    324961  14.15   8.10   9.28      0.0  652637.4
 299.00  17.9  3288  147061    327726  14.07   8.04   9.21      0.0  650012.7
 300.00  17.9  3304  147520    330507  13.99   7.98   9.13      0.0  647388.0
 301.00  18.0  3320  147978    333304  13.91   7.92   9.06      0.0  644763.3
 302.00  18.1  3336  148435    336116  13.83   7.87   8.99      0.0  642138.6
 303.00  18.1  3352  148892    338945  13.74   7.81   8.92      0.0  639514.0
 304.00  18.2  3369  149347    341789  13.66   7.76   8.85      0.0  636889.3
 305.00  18.3  3385  149801    344650  13.57   7.70   8.78      0.0  634264.6
 306.00  18.4  3402  150254    347527  13.49   7.65   8.72      0.0  631639.9
 307.00  18.4  3418  150707    350420  13.40   7.59   8.65      0.0  629015.3
 308.00  18.5  3435  151158    353330  13.32   7.54   8.58      0.0  626390.6
 309.00  18.6  3452  151608    356256  13.23   7.49   8.52      0.0  623765.9
 310.00  18.7  3469  152057    359198  13.14   7.43   8.45      0.0  621141.2
 311.00  18.8  3486  152506    362158  13.05   7.38   8.38      0.0  618516.5
 312.00  18.8  3503  152953    365133  12.96   7.33   8.32      0.0  615891.9
 313.00  18.9  3520  153399    368126  12.88   7.28   8.26      0.0  613267.2
 314.00  19.0  3538  153845    371136  12.79   7.23   8.19      0.0  610642.5
 315.00  19.1  3555  154289    374162  12.70   7.17   8.13      0.0  608017.8
 316.00  19.2  3573  154733    377206  12.61   7.12   8.07      0.0  605393.1
 317.00  19.2  3590  155176    380266  12.51   7.07   8.00      0.0  602768.5
 318.00  19.3  3608  155617    383344  12.42   7.02   7.94      0.0  600143.8
 319.00  19.4  3626  156058    386440  12.33   6.97   7.88      0.0  597519.1
 320.00  19.5  3644  156498    389552  12.24   6.93   7.82      0.0  594894.4
 321.00  19.6  3662  156937    392683  12.15   6.88   7.76      0.0  592269.7
 322.00  19.7  3680  157375    395830  12.05   6.83   7.70      0.0  589645.1
 323.00  19.8  3698  157812    398996  11.96   6.78   7.64      0.0  587020.4
 324.00  19.9  3716  158248    402179  11.86   6.73   7.59      0.0  584395.7
 325.00  19.9  3734  158683    405380  11.77   6.68   7.53      0.0  581771.0
 326.00  20.0  3753  159117    408599  11.67   6.64   7.47      0.0  579146.3
 327.00  20.1  3772  159550    411837  11.58   6.59   7.41      0.0  576521.7
 328.00  20.2  3790  159983    415092  11.48   6.54   7.36      0.0  573897.0
 329.00  20.3  3809  160414    418366  11.39   6.50   7.30      0.0  571272.3
 330.00  20.4  3828  160845    421658  11.29   6.45   7.24      0.0  568647.6
SAJ and LAS Jettison!
 331.00  20.8  3847  161275    424968  10.92   6.41   7.19      0.0  557708.9
 332.00  20.9  3867  161704    428298  10.83   6.36   7.13      0.0  555084.3
 333.00  21.0  3886  162132    431646  10.73   6.32   7.08      0.0  552459.6
 334.00  21.1  3906  162559    435014  10.63   6.27   7.02      0.0  549834.9
 335.00  21.2  3926  162985    438401  10.53   6.23   6.97      0.0  547210.2
