
   t      a     vi     h0       r0      alpha  beta  theta     Pq     m0+Me
  sec    m/s  m/s   metres   metres     deg    deg   deg      Pa       kg
-----------------------------------------------------------------------------
Turn time (s)? 12.000
   0.00   9.8   409       0         0  90.00   0.00  90.00      0.0 2774924.0
   0.13   9.8   409       0         0  90.00   0.00  90.00      0.0 2774090.9
   0.20  13.9   409       0         0  89.98   0.02  90.00      0.0 2773224.7
   1.00  14.0   409       1         0  89.51   0.49  90.00      7.4 2761298.4
   2.00  14.0   409       7         0  88.92   1.08  90.00     36.2 2746414.5
   3.00  14.1   409      17         0  88.33   1.67  90.00     87.2 2731569.2
   4.00  14.2   409      31         0  87.71   2.29  90.00    162.6 2716675.7
   5.00  14.4   409      50         0  87.08   2.92  90.00    265.4 2701686.1
   6.00  14.6   410      73         0  86.42   3.58  90.00    398.6 2686590.6
   7.00  14.7   410     101         0  85.73   4.27  90.00    564.2 2671413.4
   8.00  14.9   410     134         0  85.03   4.97  90.00    763.8 2656173.6
   7.00  14.7   410     101         0  85.73   4.27  90.00    564.2 2671413.4
   7.10  14.8   410     104         0  85.67   4.33  90.00    582.6 2669892.9
   7.20  14.8   410     107         0  85.60   4.40  90.00    601.3 2668371.6
   7.30  14.8   410     110         0  85.53   4.47  90.00    620.3 2666849.5
   7.20  14.8   410     107         0  85.60   4.40  90.00    601.3 2668371.6
   7.21  14.8   410     107         0  85.59   4.41  90.00    603.2 2668219.4
   7.22  14.8   410     108         0  85.58   4.42  90.00    605.1 2668067.2
   7.23  14.8   410     108         0  85.58   4.42  90.00    607.0 2667915.0
   7.24  14.8   410     108         0  85.57   4.43  90.00    608.9 2667762.8
   7.25  14.8   410     109         0  85.56   4.44  90.00    610.8 2667610.6
   7.26  14.8   410     109         0  85.55   4.45  90.00    612.7 2667458.4
   7.27  14.8   410     109         0  85.55   4.45  90.00    614.6 2667306.2
   7.28  14.8   410     110         0  85.54   4.46  90.00    616.5 2667154.0
   7.29  14.8   410     110         0  85.53   4.47  90.00    618.4 2667001.8
   7.30  14.8   410     110         0  85.53   4.47  90.00    620.3 2666849.5
   7.29  14.8   410     110         0  85.53   4.47  90.00    618.4 2667001.8
Pitch over!
   8.00  14.9   410     134         0  85.03   4.97  90.00    763.8 2656173.6
   8.29  14.9   411     144         0  84.79   5.17  89.97    828.5 2651741.7
   9.00  15.0   411     172         0  84.19   5.69  89.88    999.3 2640881.0
  10.00  15.2   412     215         0  83.31   6.42  89.73   1271.8 2625549.8
  11.00  15.3   413     264         0  82.41   7.17  89.58   1584.1 2610161.0
  12.00  15.4   414     318         1  81.47   7.94  89.41   1936.5 2594738.4
  13.00  15.5   415     378         2  80.52   8.71  89.23   2326.3 2579340.0
  14.00  15.6   416     444         3  79.55   9.48  89.04   2755.6 2563941.5
  15.00  15.8   417     515         4  78.56  10.27  88.83   3226.9 2548519.0
  16.00  15.8   419     593         6  77.56  11.06  88.62   3736.7 2533120.5
  17.00  15.9   420     676         8  76.54  11.86  88.40   4282.2 2517770.1
  18.00  15.8   422     765        11  75.52  12.64  88.16   4857.5 2502515.9
  19.00  15.8   424     861        14  74.51  13.41  87.92   5456.0 2487396.4
  20.00  15.7   426     962        18  73.51  14.15  87.67   6069.8 2472454.9
  20.29  15.7   427     993        19  73.23  14.37  87.59   6249.3 2468161.8
  21.00  15.6   428    1069        22  72.54  14.88  87.42   6693.5 2457705.7
  21.29  15.6   429    1101        24  72.26  15.09  87.35   6876.3 2453459.7
End turn.
  22.00  15.5   431    1182        28  71.60  15.59  87.19   7324.6 2443139.3
  23.00  15.4   433    1300        34  70.69  16.27  86.96   7955.5 2428784.5
  24.00  15.4   435    1424        41  69.79  16.93  86.72   8588.7 2414598.1
  25.00  15.3   438    1554        48  68.89  17.57  86.47   9222.5 2400570.4
  26.00  15.2   440    1689        57  68.02  18.19  86.21   9850.4 2386725.4
  27.00  15.2   443    1829        66  67.15  18.80  85.94  10476.8 2373015.1
  28.00  15.2   446    1974        77  66.28  19.39  85.67  11104.2 2359410.7
  29.00  15.1   448    2125        89  65.43  19.96  85.39  11724.9 2345945.7
  30.00  15.1   451    2280       102  64.58  20.52  85.10  12331.5 2332649.0
  31.00  15.1   454    2441       116  63.75  21.05  84.80  12927.6 2319487.1
  32.00  15.0   457    2607       131  62.92  21.58  84.50  13516.1 2306430.9
  33.00  15.0   461    2777       148  62.10  22.08  84.18  14088.2 2293519.0
  34.00  14.9   464    2953       167  61.30  22.56  83.86  14639.4 2280765.9
  35.00  14.9   467    3133       187  60.50  23.03  83.53  15170.3 2268157.0
  36.00  14.9   470    3318       208  59.71  23.48  83.19  15683.9 2255668.4
  37.00  14.7   474    3508       231  58.93  23.91  82.84  16172.1 2243333.7
  38.00  14.8   477    3702       256  58.16  24.32  82.49  16637.3 2231133.6
  39.00  14.8   481    3901       283  57.39  24.73  82.12  17095.0 2218981.7
  40.00  14.8   485    4105       312  56.62  25.12  81.75  17540.5 2206897.1
  41.00  14.8   489    4313       343  55.86  25.50  81.36  17964.0 2194923.1
  42.00  14.7   493    4526       376  55.11  25.86  80.97  18357.7 2183093.4
  43.00  14.7   497    4743       411  54.37  26.21  80.57  18723.6 2171393.5
  44.00  14.6   501    4964       449  53.63  26.53  80.16  19062.7 2159813.9
  45.00  14.6   505    5190       489  52.90  26.84  79.75  19373.4 2148359.4
  46.00  14.5   509    5420       531  52.18  27.14  79.32  19653.1 2137039.5
  47.00  14.6   513    5655       576  51.47  27.42  78.89  19912.0 2125801.4
  48.00  14.7   518    5893       624  50.75  27.69  78.44  20161.2 2114587.3
  49.00  14.8   522    6136       675  50.03  27.96  77.99  20399.8 2103397.3
  50.00  14.8   527    6383       728  49.31  28.22  77.53  20627.0 2092231.4
  51.00  15.0   532    6635       785  48.58  28.48  77.06  20846.8 2081065.4
  52.00  15.2   537    6891       845  47.85  28.74  76.58  21069.8 2069841.7
  53.00  15.4   542    7151       908  47.10  29.00  76.10  21294.4 2058560.3
  54.00  15.5   548    7416       975  46.36  29.25  75.61  21517.6 2047230.8
  55.00  15.8   554    7687      1045  45.60  29.51  75.11  21743.4 2035824.4
  56.00  16.0   560    7962      1120  44.84  29.77  74.61  21974.9 2024316.9
  57.00  16.3   566    8243      1198  44.07  30.03  74.10  22206.5 2012727.7
  58.00  16.5   573    8529      1281  43.29  30.29  73.59  22436.4 2001056.7
  59.00  16.7   580    8821      1368  42.52  30.55  73.07  22649.3 1989313.6
  60.00  16.9   586    9118      1460  41.77  30.77  72.55  22799.6 1977498.3
  61.00  17.2   594    9421      1557  41.02  31.00  72.02  22949.3 1965577.2
  62.00  17.4   601    9730      1659  40.26  31.23  71.49  23091.6 1953574.4
  63.00  17.7   609   10044      1765  39.51  31.45  70.96  23223.7 1941494.6
  64.00  17.9   616   10365      1877  38.76  31.67  70.42  23343.3 1929337.8
  65.00  18.1   625   10692      1995  38.00  31.88  69.89  23443.4 1917133.0
  66.00  18.3   633   11025      2119  37.26  32.09  69.35  23523.8 1904870.4
  67.00  18.7   642   11364      2248  36.51  32.30  68.81  23361.2 1892502.0
  68.00  18.9   651   11711      2384  35.77  32.50  68.27  23188.7 1880027.8
  69.00  19.1   661   12064      2527  35.03  32.70  67.73  22997.9 1867505.5
  70.00  19.4   670   12424      2676  34.30  32.89  67.19  22790.7 1854920.7
  71.00  19.6   680   12792      2833  33.57  33.08  66.65  22564.1 1842287.8
  72.00  19.9   691   13167      2996  32.86  33.26  66.11  22319.5 1829597.2
  73.00  20.2   701   13550      3167  32.14  33.44  65.58  22063.8 1816800.7
  74.00  20.5   712   13940      3346  31.44  33.61  65.05  21794.8 1803908.1
  75.00  20.7   724   14338      3534  30.74  33.78  64.52  21508.4 1790943.3
  76.00  21.0   736   14745      3729  30.05  33.94  63.99  21202.9 1777916.0
  77.00  21.2   748   15160      3934  29.37  34.09  63.46  20877.0 1764835.8
  78.00  21.4   760   15583      4147  28.71  34.24  62.94  20526.1 1751741.1
  79.00  21.6   773   16015      4369  28.06  34.37  62.43  20152.5 1738622.4
  80.00  21.8   786   16456      4601  27.41  34.50  61.92  19757.0 1725479.7
  81.00  22.0   799   16905      4843  26.79  34.62  61.41  19338.1 1712337.0
  82.00  22.1   812   17363      5095  26.17  34.73  60.90  18894.8 1699218.3
  83.00  22.2   826   17830      5357  25.58  34.83  60.40  18426.7 1686147.7
  84.00  22.3   840   18307      5629  24.99  34.91  59.91  17934.0 1673149.2
  85.00  22.4   854   18792      5912  24.43  34.99  59.42  17419.3 1660227.7
  86.00  22.4   868   19286      6206  23.88  35.06  58.93  16884.6 1647392.8
  87.00  22.4   882   19789      6511  23.34  35.11  58.45  16331.5 1634663.7
  88.00  22.5   897   20301      6828  22.82  35.15  57.98  15750.5 1622006.7
  89.00  22.5   911   20821      7155  22.32  35.18  57.50  15140.9 1609446.0
  90.00  22.5   926   21351      7494  21.83  35.21  57.04  14526.4 1597005.4
  91.00  22.3   940   21889      7845  21.35  35.22  56.57  13907.4 1584723.6
  92.00  22.3   955   22435      8208  20.90  35.22  56.11  13287.6 1572600.5
  93.00  22.2   970   22990      8582  20.45  35.21  55.66  12671.9 1560607.3
  94.00  22.2   985   23554      8969  20.02  35.19  55.21  12061.6 1548768.0
  95.00  22.1   999   24125      9368  19.60  35.16  54.76  11459.8 1537073.0
  96.00  22.0  1014   24705      9779  19.20  35.12  54.32  10867.9 1525536.7
  97.00  21.9  1029   25292     10203  18.81  35.08  53.88  10287.8 1514168.7
  98.00  21.9  1044   25887     10639  18.43  35.02  53.45   9723.0 1502930.6
  99.00  21.9  1058   26490     11087  18.06  34.96  53.02   9176.3 1491788.7
 100.00  22.0  1073   27100     11548  17.69  34.90  52.59   8650.2 1480694.8
 101.00  22.1  1088   27718     12022  17.34  34.83  52.17   8145.7 1469625.1
 102.00  22.2  1104   28343     12510  16.99  34.76  51.75   7661.7 1458603.4
 103.00  22.3  1119   28976     13010  16.65  34.68  51.34   7198.3 1447629.8
 104.00  22.3  1135   29617     13524  16.32  34.60  50.92   6754.5 1436728.4
 105.00  22.2  1150   30265     14052  16.00  34.52  50.52   6328.7 1425961.6
 106.00  22.1  1166   30921     14593  15.69  34.42  50.11   5920.9 1415339.1
 107.00  22.1  1182   31583     15148  15.39  34.33  49.71   5532.5 1404817.7
 108.00  22.2  1197   32253     15717  15.09  34.23  49.32   5161.3 1394368.3
 109.00  22.2  1213   32930     16300  14.80  34.12  48.92   4788.6 1383986.4
 110.00  22.1  1229   33614     16897  14.52  34.02  48.54   4439.9 1373705.4
 111.00  22.0  1245   34305     17509  14.24  33.91  48.15   4113.4 1363563.9
 112.00  22.0  1260   35003     18134  13.98  33.79  47.77   3808.3 1353547.4
 113.00  22.0  1276   35707     18774  13.72  33.67  47.39   3524.0 1343627.1
 114.00  21.8  1292   36418     19429  13.47  33.55  47.02   3258.9 1333841.5
 115.00  21.5  1307   37135     20098  13.22  33.42  46.64   3011.1 1324262.8
 116.00  21.2  1323   37858     20781  12.99  33.29  46.27   2779.8 1314900.4
 117.00  21.0  1338   38587     21478  12.76  33.15  45.91   2564.4 1305730.5
 118.00  20.8  1353   39321     22190  12.54  33.01  45.55   2364.3 1296748.1
 119.00  20.0  1368   40061     22916  12.33  32.86  45.19   2177.5 1288078.3
 120.00  18.2  1381   40805     23655  12.13  32.70  44.83   2000.6 1280110.8
 121.00  17.0  1393   41553     24407  11.95  32.53  44.47   1833.3 1272946.5
 122.00  14.0  1403   42302     25170  11.79  32.33  44.12   1674.3 1266840.3
 123.00  12.4  1411   43053     25944  11.65  32.12  43.77   1523.9 1261878.8
 124.00  11.6  1417   43802     26725  11.52  31.89  43.41   1385.2 1257542.6
 125.00  10.6  1423   44550     27515  11.40  31.66  43.06   1258.5 1253653.6
 126.00   9.8  1428   45295     28313  11.28  31.42  42.70   1142.9 1250207.2
 127.00   9.4  1432   46038     29117  11.17  31.18  42.35   1038.1 1247073.3
 128.00   9.2  1436   46778     29928  11.06  30.93  41.99    943.6 1244098.2
 128.40   9.0  1438   47073     30254  11.02  30.83  41.85    908.4 1242946.7
Booster seperation! Residual booster propellant = 1304 kg.
Maximum angle of attack (degrees)? 24.344
 129.00   8.9  1440   47514     30745  10.96  30.68  41.63    859.4 1045577.0
 130.00   8.9  1444   48247     31568  11.34  30.43  41.28    788.1 1043477.3
 131.00   8.9  1448   48977     32398  11.72  30.18  40.92    723.2 1041377.5
 132.00   8.9  1451   49703     33234  12.10  29.93  40.57    663.9 1039277.8
 133.00   8.9  1455   50425     34077  12.46  29.69  40.22    609.9 1037178.1
 134.00   9.0  1459   51144     34925  12.82  29.44  39.88    560.6 1035078.3
 135.00   9.0  1463   51860     35780  13.18  29.21  39.54    517.6 1032978.6
 136.00   9.0  1467   52572     36641  13.53  28.97  39.20    479.4 1030878.8
 137.00   9.0  1471   53281     37509  13.87  28.73  38.86    443.9 1028779.1
 138.00   9.0  1476   53987     38383  14.21  28.50  38.53    411.1 1026679.3
 139.00   9.1  1480   54689     39263  14.54  28.27  38.20    380.6 1024579.6
 140.00   9.1  1484   55389     40149  14.87  28.04  37.87    352.4 1022479.8
 141.00   9.1  1488   56085     41042  15.19  27.82  37.54    326.2 1020380.1
 142.00   9.1  1493   56778     41941  15.50  27.60  37.22    301.9 1018280.4
 143.00   9.1  1497   57468     42846  15.81  27.37  36.90    279.4 1016180.6
 144.00   9.2  1501   58154     43758  16.11  27.16  36.58    258.5 1014080.9
 145.00   9.2  1506   58838     44676  16.41  26.94  36.27    239.1 1011981.1
 146.00   9.2  1510   59518     45600  16.70  26.72  35.96    221.2 1009881.4
 147.00   9.2  1515   60196     46530  16.98  26.51  35.65    204.6 1007781.6
 148.00   9.2  1519   60871     47467  17.26  26.30  35.35    189.2 1005681.9
 149.00   9.2  1524   61542     48410  17.54  26.09  35.04    174.9 1003582.1
 150.00   9.3  1528   62211     49360  17.81  25.88  34.74    161.7 1001482.4
 151.00   9.3  1533   62877     50316  18.07  25.68  34.44    149.4  999382.7
 152.00   9.3  1538   63539     51278  18.33  25.48  34.15    138.1  997282.9
 153.00   9.3  1542   64199     52247  18.58  25.28  33.86    127.5  995183.2
 154.00   9.3  1547   64857     53222  18.83  25.08  33.57    117.8  993083.4
 155.00   9.4  1552   65511     54203  19.07  24.88  33.28    108.8  990983.7
 156.00   9.4  1557   66162     55191  19.31  24.69  33.00    100.4  988883.9
 157.00   9.4  1562   66811     56185  19.54  24.49  32.71     92.7  986784.2
 158.00   9.4  1566   67457     57186  19.77  24.30  32.44     85.5  984684.5
 159.00   9.4  1571   68100     58193  19.99  24.11  32.16     78.9  982584.7
 160.00   9.5  1576   68741     59206  20.21  23.92  31.88     72.8  980485.0
 161.00   9.5  1581   69379     60226  20.42  23.74  31.61     67.1  978385.2
 162.00   9.5  1586   70014     61253  20.63  23.55  31.34     61.9  976285.5
 163.00   9.5  1592   70647     62285  20.83  23.37  31.08     57.0  974185.7
 164.00   9.5  1597   71277     63325  21.03  23.19  30.81     52.6  972086.0
 165.00   9.6  1602   71904     64370  21.23  23.01  30.55     48.4  969986.2
 166.00   9.6  1607   72529     65423  21.42  22.83  30.29     44.5  967886.5
 167.00   9.6  1612   73151     66481  21.60  22.66  30.03     40.9  965786.8
 168.00   9.6  1617   73771     67547  21.78  22.48  29.78     37.6  963687.0
 169.00   9.7  1623   74388     68619  21.96  22.31  29.53     34.5  961587.3
 170.00   9.7  1628   75003     69697  22.13  22.14  29.28     31.7  959487.5
 171.00   9.7  1634   75616     70782  22.30  21.97  29.03     29.1  957387.8
 172.00   9.7  1639   76225     71873  22.47  21.80  28.78     26.7  955288.0
 173.00   9.7  1644   76833     72971  22.63  21.63  28.54     24.6  953188.3
 174.00   9.8  1650   77438     74076  22.78  21.47  28.30     22.6  951088.5
 175.00   9.8  1655   78041     75187  22.94  21.31  28.06     20.7  948988.8
 176.00   9.8  1661   78641     76305  23.08  21.14  27.82     19.0  946889.1
 177.00   9.8  1666   79239     77430  23.23  20.98  27.59     17.5  944789.3
 178.00   9.8  1672   79834     78561  23.37  20.82  27.36     16.0  942689.6
 179.00   9.9  1678   80428     79699  23.51  20.67  27.13     14.7  940589.8
 180.00   9.9  1683   81019     80844  23.64  20.51  26.90     13.5  938490.1
 181.00   9.9  1689   81607     81995  23.77  20.36  26.67     12.4  936390.3
 182.00   9.9  1695   82194     83154  23.90  20.20  26.45     11.4  934290.6
 183.00  10.0  1701   82778     84318  24.02  20.05  26.23     10.4  932190.9
 184.00  10.0  1707   83360     85490  24.14  19.90  26.01      9.6  930091.1
 185.00  10.0  1712   83940     86669  24.26  19.75  25.79      8.8  927991.4
 186.00  10.0  1718   84517     87854  24.34  19.60  25.58      8.0  925891.6
 187.00  10.0  1724   85093     89046  24.34  19.45  25.36      7.4  923791.9
 188.00  10.1  1730   85666     90245  24.34  19.31  25.15      6.7  921692.1
 189.00  10.1  1736   86237     91451  24.34  19.16  24.94      6.2  919592.4
 190.00  10.1  1742   86806     92664  24.34  19.02  24.73      5.6  917492.6
 191.00  10.1  1749   87372     93884  24.34  18.87  24.52      5.1  915392.9
 192.00  10.2  1755   87937     95110  24.34  18.73  24.31      4.7  913293.2
 193.00  10.2  1761   88499     96344  24.34  18.59  24.10      4.3  911193.4
 194.00  10.2  1767   89059     97585  24.34  18.44  23.90      3.9  909093.7
 195.00  10.2  1774   89617     98833  24.34  18.30  23.69      3.5  906993.9
 196.00  10.3  1780   90173    100088  24.34  18.16  23.49      3.2  904894.2
 197.00  10.3  1786   90727    101351  24.34  18.02  23.29      3.0  902794.4
 198.00  10.3  1793   91278    102620  24.34  17.88  23.09      2.7  900694.7
 199.00  10.3  1799   91828    103897  24.34  17.74  22.89      2.5  898594.9
 200.00  10.4  1806   92375    105181  24.34  17.61  22.69      2.3  896495.2
 201.00  10.4  1812   92920    106473  24.34  17.47  22.49      2.1  894395.5
 202.00  10.4  1819   93463    107771  24.34  17.33  22.30      1.9  892295.7
 203.00  10.4  1826   94004    109077  24.34  17.20  22.10      1.7  890196.0
 204.00  10.5  1832   94543    110391  24.34  17.06  21.91      1.6  888096.2
 205.00  10.5  1839   95079    111712  24.34  16.93  21.72      1.5  885996.5
 206.00  10.5  1846   95614    113040  24.34  16.80  21.53      1.3  883896.7
 207.00  10.5  1853   96146    114376  24.34  16.66  21.34      1.2  881797.0
 208.00  10.6  1860   96677    115719  24.34  16.53  21.15      1.1  879697.3
 209.00  10.6  1867   97205    117070  24.34  16.40  20.97      1.0  877597.5
 210.00  10.6  1874   97731    118429  24.34  16.27  20.78      0.9  875497.8
 211.00  10.6  1881   98255    119795  24.34  16.14  20.60      0.9  873398.0
 212.00  10.7  1888   98776    121169  24.34  16.01  20.42      0.8  871298.3
 213.00  10.7  1895   99296    122551  24.34  15.89  20.24      0.7  869198.5
 214.00  10.7  1902   99814    123940  24.34  15.76  20.06      0.7  867098.8
 215.00  10.7  1909  100329    125337  24.34  15.63  19.88      0.6  864999.0
 216.00  10.8  1916  100843    126742  24.34  15.51  19.70      0.6  862899.3
 217.00  10.8  1924  101354    128155  24.34  15.39  19.52      0.5  860799.6
 218.00  10.8  1931  101863    129576  24.34  15.26  19.35      0.5  858699.8
 219.00  10.8  1938  102371    131004  24.34  15.14  19.18      0.4  856600.1
 220.00  10.9  1946  102876    132441  24.34  15.02  19.01      0.4  854500.3
 221.00  10.9  1953  103379    133885  24.34  14.90  18.84      0.4  852400.6
 222.00  10.9  1961  103880    135338  24.34  14.78  18.67      0.3  850300.8
 223.00  10.9  1968  104379    136798  24.34  14.66  18.50      0.3  848201.1
 224.00  11.0  1976  104876    138267  24.34  14.54  18.33      0.3  846101.3
 225.00  11.0  1983  105371    139744  24.34  14.42  18.17      0.3  844001.6
 226.00  11.0  1991  105864    141229  24.34  14.30  18.00      0.2  841901.9
 227.00  11.1  1999  106355    142722  24.34  14.19  17.84      0.2  839802.1
 228.00  11.1  2007  106844    144223  24.34  14.07  17.68      0.2  837702.4
 229.00  11.1  2014  107331    145733  24.34  13.96  17.52      0.2  835602.6
 230.00  11.1  2022  107816    147250  24.34  13.84  17.36      0.2  833502.9
 231.00  11.2  2030  108299    148777  24.34  13.73  17.21      0.2  831403.1
 232.00  11.2  2038  108780    150311  24.34  13.62  17.05      0.2  829303.4
 233.00  11.2  2046  109259    151854  24.34  13.51  16.89      0.1  827203.7
 234.00  11.3  2054  109736    153405  24.34  13.40  16.74      0.1  825103.9
 235.00  11.3  2062  110211    154965  24.34  13.29  16.59      0.1  823004.2
 236.00  11.3  2070  110684    156533  24.34  13.18  16.44      0.1  820904.4
 237.00  11.3  2079  111155    158110  24.34  13.07  16.29      0.1  818804.7
 238.00  11.4  2087  111624    159696  24.34  12.96  16.14      0.1  816704.9
 239.00  11.4  2095  112091    161290  24.34  12.86  16.00      0.1  814605.2
 240.00  11.4  2103  112556    162892  24.34  12.75  15.85      0.1  812505.4
 241.00  11.5  2112  113020    164503  24.34  12.65  15.71      0.1  810405.7
 242.00  11.5  2120  113481    166123  24.34  12.54  15.56      0.1  808306.0
 243.00  11.5  2128  113941    167752  24.34  12.44  15.42      0.1  806206.2
 244.00  11.5  2137  114398    169390  24.34  12.34  15.28      0.1  804106.5
 245.00  11.6  2145  114854    171036  24.34  12.24  15.14      0.1  802006.7
 246.00  11.6  2154  115308    172691  24.34  12.14  15.01      0.1  799907.0
 247.00  11.6  2163  115760    174355  24.34  12.04  14.87      0.1  797807.2
 248.00  11.7  2171  116210    176028  24.34  11.94  14.74      0.1  795707.5
 249.00  11.7  2180  116658    177710  24.34  11.84  14.60      0.1  793607.8
 250.00  11.7  2189  117105    179400  24.34  11.74  14.47      0.1  791508.0
 251.00  11.8  2198  117549    181100  24.34  11.65  14.34      0.0  789408.3
 252.00  11.8  2206  117992    182809  24.34  11.55  14.21      0.0  787308.5
 253.00  11.8  2215  118433    184527  24.34  11.46  14.08      0.0  785208.8
 254.00  11.9  2224  118872    186254  24.34  11.36  13.95      0.0  783109.0
 255.00  11.9  2233  119309    187991  24.34  11.27  13.83      0.0  781009.3
 256.00  11.9  2242  119745    189736  24.34  11.18  13.70      0.0  778909.5
 257.00  11.9  2251  120179    191491  24.34  11.09  13.58      0.0  776809.8
 258.00  12.0  2260  120611    193255  24.34  11.00  13.46      0.0  774710.1
 259.00  12.0  2269  121041    195028  24.34  10.91  13.34      0.0  772610.3
 260.00  12.0  2279  121470    196811  24.34  10.82  13.22      0.0  770510.6
 261.00  12.1  2288  121897    198603  24.34  10.73  13.10      0.0  768410.8
 262.00  12.1  2297  122322    200404  24.34  10.64  12.98      0.0  766311.1
 263.00  12.1  2306  122745    202215  24.34  10.56  12.86      0.0  764211.3
 264.00  12.2  2316  123167    204035  24.34  10.47  12.75      0.0  762111.6
 265.00  12.2  2325  123587    205865  24.34  10.39  12.63      0.0  760011.8
 266.00  12.2  2335  124005    207704  24.34  10.30  12.52      0.0  757912.1
 267.00  12.3  2344  124422    209553  24.34  10.22  12.41      0.0  755812.4
 268.00  12.3  2354  124837    211412  24.34  10.14  12.30      0.0  753712.6
 269.00  12.4  2363  125251    213280  24.34  10.06  12.19      0.0  751612.9
 270.00  12.4  2373  125662    215158  24.34   9.98  12.08      0.0  749513.1
 271.00  12.4  2383  126073    217046  24.34   9.90  11.98      0.0  747413.4
 272.00  12.5  2392  126481    218944  24.34   9.82  11.87      0.0  745313.6
 273.00  12.5  2402  126888    220851  24.34   9.74  11.77      0.0  743213.9
 274.00  12.5  2412  127294    222768  24.34   9.66  11.67      0.0  741114.2
 275.00  12.6  2422  127698    224695  24.34   9.58  11.56      0.0  739014.4
 276.00  12.6  2432  128100    226632  24.34   9.51  11.46      0.0  736914.7
 277.00  12.6  2441  128501    228579  24.34   9.43  11.36      0.0  734814.9
 278.00  12.7  2451  128901    230536  24.34   9.36  11.26      0.0  732715.2
 279.00  12.7  2462  129299    232503  24.34   9.29  11.17      0.0  730615.4
 280.00  12.7  2472  129695    234480  24.34   9.21  11.07      0.0  728515.7
 281.00  12.8  2482  130090    236468  24.34   9.14  10.98      0.0  726415.9
 282.00  12.8  2492  130484    238465  24.34   9.07  10.88      0.0  724316.2
 283.00  12.9  2502  130876    240472  24.34   9.00  10.79      0.0  722216.5
 284.00  12.9  2512  131267    242490  24.34   8.93  10.70      0.0  720116.7
 285.00  12.9  2523  131656    244518  24.34   8.86  10.61      0.0  718017.0
 286.00  13.0  2533  132044    246557  24.34   8.80  10.52      0.0  715917.2
 287.00  13.0  2543  132431    248605  24.34   8.73  10.43      0.0  713817.5
 288.00  13.0  2554  132816    250664  24.34   8.66  10.34      0.0  711717.7
 289.00  13.1  2564  133200    252734  24.34   8.60  10.26      0.0  709618.0
 290.00  13.1  2575  133583    254814  24.34   8.53  10.17      0.0  707518.2
 291.00  13.2  2585  133964    256904  24.34   8.47  10.09      0.0  705418.5
 292.00  13.2  2596  134344    259005  24.34   8.41  10.01      0.0  703318.8
 293.00  13.2  2607  134723    261117  24.34   8.34   9.93      0.0  701219.0
 294.00  13.3  2617  135101    263239  24.34   8.28   9.85      0.0  699119.3
 295.00  13.3  2628  135477    265372  24.34   8.22   9.77      0.0  697019.5
 296.00  13.4  2639  135853    267516  24.34   8.16   9.69      0.0  694919.8
 297.00  13.4  2650  136227    269670  24.34   8.10   9.61      0.0  692820.0
 298.00  13.4  2661  136600    271835  24.34   8.05   9.54      0.0  690720.3
 299.00  13.5  2672  136972    274011  24.34   7.99   9.46      0.0  688620.6
 300.00  13.5  2683  137342    276198  24.34   7.93   9.39      0.0  686520.8
 301.00  13.6  2694  137712    278395  24.34   7.88   9.31      0.0  684421.1
 302.00  13.6  2705  138081    280604  24.34   7.82   9.24      0.0  682321.3
 303.00  13.6  2716  138448    282823  24.34   7.77   9.17      0.0  680221.6
 304.00  13.7  2727  138815    285054  24.34   7.71   9.10      0.0  678121.8
 305.00  13.7  2738  139180    287296  24.34   7.66   9.03      0.0  676022.1
 306.00  13.8  2750  139545    289548  24.34   7.61   8.97      0.0  673922.3
 307.00  13.8  2761  139908    291812  24.34   7.56   8.90      0.0  671822.6
 308.00  13.9  2772  140271    294087  24.34   7.51   8.83      0.0  669722.9
 309.00  13.9  2784  140633    296373  24.34   7.46   8.77      0.0  667623.1
 310.00  13.9  2795  140994    298671  24.34   7.41   8.70      0.0  665523.4
 311.00  14.0  2807  141354    300980  24.29   7.36   8.64      0.0  663423.6
 312.00  14.0  2818  141713    303300  24.19   7.31   8.58      0.0  661323.9
 313.00  14.1  2830  142071    305632  24.09   7.27   8.52      0.0  659224.1
 314.00  14.1  2842  142429    307975  24.00   7.22   8.46      0.0  657124.4
 315.00  14.2  2854  142785    310329  23.90   7.17   8.40      0.0  655024.6
 316.00  14.2  2865  143141    312695  23.80   7.12   8.34      0.0  652924.9
 317.00  14.3  2877  143496    315073  23.70   7.08   8.28      0.0  650825.2
 318.00  14.3  2889  143850    317462  23.60   7.03   8.22      0.0  648725.4
 319.00  14.4  2901  144204    319864  23.50   6.99   8.16      0.0  646625.7
 320.00  14.4  2913  144556    322277  23.39   6.94   8.10      0.0  644525.9
 321.00  14.4  2925  144908    324701  23.29   6.90   8.04      0.0  642426.2
 322.00  14.5  2938  145259    327138  23.19   6.85   7.99      0.0  640326.4
 323.00  14.5  2950  145609    329587  23.09   6.81   7.93      0.0  638226.7
 324.00  14.6  2962  145958    332048  22.99   6.76   7.87      0.0  636127.0
 325.00  14.6  2974  146307    334520  22.88   6.72   7.82      0.0  634027.2
 326.00  14.7  2987  146654    337005  22.78   6.68   7.76      0.0  631927.5
 327.00  14.7  2999  147001    339502  22.67   6.63   7.71      0.0  629827.7
 328.00  14.8  3012  147347    342012  22.57   6.59   7.65      0.0  627728.0
 329.00  14.8  3025  147693    344533  22.47   6.55   7.60      0.0  625628.2
