AUSROC III

SYSTEM BREAKDOWN

FM.  AUSROC III  MASTER  LEVEL		

F1  FLIGHT SYSTEMS
	
	F1.1 PROPULSION SYSTEM

		F1.1.1 ENGINE

			F1.1.1.1 Motor
			F1.1.1.2 Injector
			F1.1.1.3 Igniter

		F1.1.2 PROPELLANT UTILISATION SYSTEM

			F1.1.2.1 LOX VALVE UNIT

				F1.1.2.1.1 Lox Valve
				F1.1.2.1.2 Lox Valve Actuator
				F1.1.2.1.3 Lox Flow Meter
				F1.1.2.1.4 Lox Fill / Dump Valve
				F1.1.2.1.5 Lox System N2 Purge Valve

			F1.1.2.2 KEROSENE VALVE UNIT

				F1.1.2.2.1 Kerosene Valve
				F1.1.2.2.2 Kerosene Valve Actuator
				F1.1.2.2.3 Kerosene Flow Meter
				F1.1.2.2.4 Kerosene Fill / Dump Valve
				F1.1.2.2.5 Kero System N2 Purge Valve

			F1.1.2.3 Kerosene Transfer Hose

			F1.1.2.4 Flexible Lox Supply Hose
	
	F1.2  STRUCTURES

		F1.2.1 NOSE ASSEMBLY

			F1.2.1.1 Nose Tip
			F1.2.1.2 Nose Cone

		F1.2.2 PAYLOAD FAIRING ASSEMBLY

			F1.2.2.1 Nose-Payload Fairing Adapter
			F1.2.2.2 Payload Fairing
			F1.2.2.3 Payload Fairing Access Hatches
			F1.2.2.4 Upper Payload Separation Ring
			F1.2.2.5 Marmon Clamp Release System

		F1.2.3 HELIUM TANK
			
			F1.2.3.1 Lower Payload Separation Ring
			F1.2.3.2 Payload Positive Separation Device
			F1.2.3.3 Helium Tank Boss Cap
			F1.2.3.4 Helium Tank Liner
			F1.2.3.5 Helium Tank Composite Overwrap
			F1.2.3.6 Helium Tank Boss Adapter

		F1.2.4 HELIUM-LOX INTERTANK FAIRING

			F1.2.4.1 Upper Helium-Lox Intertank Fairing Adapter
			F1.2.4.2 Helium-Lox Intertank Fairing
			F1.2.4.3 Helium-Lox Intertank Fairing Access Hatches
			F1.2.4.4 Lower Helium-Lox Intertank Fairing Adapter

		F1.2.5 LOX TANK

			F1.2.5.1 Upper Lox Tank Boss Adapter
			F1.2.5.2 Lox Tank Liner
			F1.2.5.3 Lox Tank Composite Overwrap
			F1.2.5.4 Lower Lox Tank Boss Adapter
			F1.2.5.5 Lox Tank Level Sensor
			F1.2.5.6 Lox Transfer Tube
			F1.2.5.7 Lox Tank Pressure Relief System
			F1.2.5.8 Lox Tank Baffles

		F1.2.6 LOX-KEROSENE INTERTANK FAIRING

			F1.2.6.1 Upper Lox-Kerosene Intertank Fairing Adapter
			F1.2.6.2 Lox-Kerosene Intertank Fairing
			F1.2.6.3 Lox-Kerosene Intertank Fairing Access Hatches
			F1.2.6.4 Lower Lox-Kerosene Intertank Fairing Adapter

		F1.2.7 KEROSENE TANK

			F1.2.7.1 Upper Kerosene Tank Boss Adapter
			F1.2.7.2 Kerosene Tank Liner
			F1.2.7.3 Kerosene Tank Composite Overwrap
			F1.2.7.4 Lower Kerosene Tank Boss Adapter
			F1.2.7.5 Lox Transfer Tube Conduit
			F1.2.7.6 Kerosene Tank Level Sensor
			F1.2.7.7 Kerosene Tank Pressure Relief System
			F1.2.7.8 Kerosene Tank Baffles

		F1.2.8 AFT SUPPORT STRUCTURE

			F1.2.8.1 Aft Support Ring
			F1.2.8.2 Valve / Engine Support Space Frame
			F1.2.8.3 Gimbal Mounting Plate
				
		F1.2.9 BOATTAIL FAIRING

			F1.2.9.1 Boattail Fairing
			F1.2.9.2 Boattail Fairing Access Hatches

		F1.2.10 Service Ducts

	F1.3 PRESSURISATION SYSTEM

		F1.3.1 HELIUM VALVE UNIT

			F1.3.1.1 Helium Valve
			F1.3.1.2 Helium Valve Actuator
			F1.3.1.3 Helium Fill / Dump Valve

		F1.3.2 Lox Tank Regulator

		F1.3.3 Lox Tank Check Valve

		F1.3.4 Lox Tank Gas Diffuser

		F1.3.5 Kerosene Tank Helium Supply Line

		F1.3.6 Keosene Tank Regulator

		F1.3.7 Kerosene Tank Check Valve

		F1.3.8 Kerosene Tank Gas Diffuser

	F1.4  CONTROL SYSTEMS

		F1.4.1 MOTOR GIMBAL SYSTEM

			F1.4.1.1 Gimbal Rig
			F1.4.1.2 Pitch / Yaw Hydraulic Actuators

		F1.4.2 ROLL CONTROL SYSTEM

			F1.4.2.1 Helium Regulator
			F1.4.2.2 Low Pressure Helium Accumulator
			F1.4.2.3 Low Pressure Helium Supply Manifold
			F1.4.2.4 Cold Gas Roll Control Thrusters
			F1.4.2.5 Thruster Wall Mounts

	F1.5  AVIONICS

		F1.5.1 FLIGHT MANAGEMENT SYSTEM

		F1.5.2 NAVIGATION SYSTEM
		
			F1.5.2.1 Inertial Measurement Unit
			F1.5.2.2 Global Positioning System
			F1.5.2.3 Inertial Navigation Computer

		F1.5.3 SYSTEM DRIVERS

			F1.5.3.1 Pitch/Yaw Hydraulic Servovalve Driver
			F1.5.3.2 Roll Control Thruster Driver
			F1.5.3.3 Parachute Actuator Driver
			F1.5.3.4 Pyrotechnics Driver
			F1.5.3.5 Propellant Utilisation System Driver
			F1.5.3.6 Payload Attitude Control System Driver

		F1.5.4 TELEMETRY SYSTEM

		F1.5.5 FLIGHT TERMINATION SYSTEM

		F1.5.6 RADAR TRANSPONDER TRACKING SYSTEM

		F1.5.7 POWER SUPPLY

		F1.5.8 WIRING LOOM
	
	F1.6  PAYLOAD SYSTEMS

		F1.6.1 PAYLOAD SUPPORT STRUCTURE

		F1.6.2 RECOVERY SYSTEM

			F1.6.2.1 Recovery System Housing and Attachments
			F1.6.2.2 High Speed Stabilisation Canopy
			F1.6.2.3 Ram Air Canopy
			F1.6.2.4 Ram Air Servo Control System
	
		F1.6.3 PAYLOAD ATTITUDE CONTROL SYSTEM

			F1.6.3.1 Nitrogen Supply Bottle
			F1.6.3.2 Nitrogen Fill Valve
			F1.6.3.3 Nitrogen Ball Valve
			F1.6.3.4 Nitrogen Regulator
			F1.6.3.5 Nitrogen Supply Manifold
			F1.6.3.6 Cold Gas Attitude Control Thrusters
			F1.6.3.7 Thruster Unit Wall Mount

	F1.7 EXPERIMENTAL PAYLOADS

F2  GROUND SUPPORT EQUIPMENT

	F2.1  MECHANICAL GROUND SUPPORT EQUIPMENT

		F2.1.1 LAUNCH PAD / SERVICES BUNKER

		F2.1.2 LAUNCH STAND

		F2.1.3 HOLD DOWN CLAMPS

		F2.1.4 SERVICE TOWER / TRANSPORTER

		F2.1.5 SERVICE UMBILICALS
		
			F2.1.5.1 Electrical/Data Umbilicals
			F2.1.5.2 N2 Purge Umbilicals
			F2.1.5.3 Payload Air-Conditioning Umbilical

		F2.1.6 WATER DELUGE SYSTEM

		F2.1.7 NITROGEN PURGE SYSTEM
	
		F2.1.8 HELIUM FUELLING SYSTEM

		F2.1.9 KEROSENE FUELLING / DUMP SYSTEM

		F2.1.10 LOX FUELLING / DUMP SYSTEM

	F2.2  ELECTRICAL GROUND SUPPORT EQUIPMENT

		F2.2.1  LAUNCH  CONTROL  SYSTEM

		F2.2.2  TELEMETRY  SYSTEM

		F2.2.3  FLIGHT  TERMINATION  SYSTEM

	F2.3  TEST  FACILITIES

		F2.3.1  MOTOR STATIC FIRING FACILITY
	
		F2.3.2 HARDWARE-IN-THE-LOOP FACILITY

		F2.3.3  INTEGRATION AND TEST FACILITIES

		F2.3.4  WOOMERA RANGE FACILITIES

F3  SYSTEMS ANALYSIS

	F3.1 MISSION REQUIREMENT					

	F3.2 PHYSICAL PARAMETERS
					
		F3.2.1 Dimensions
		F3.2.2 Mass Summary
		F3.2.3 CG Position
		F3.2.4 Inertia Properties
						
	F3.3  AERODYNAMIC ANALYSIS
					
		F3.3.1 Theoretical Aerodynamic Analysis			
		F3.3.2 Wind Tunnel Aerodynamic Analysis		
		F3.3.3 Aerothermodynamic Analysis
					
	F3.4  DYNAMIC ANALYSIS
						
		F3.4.1 FEM Analysis			
		F3.4.2 Propellant Sloshing				
		F3.4.3 Vibration Analysis
		F3.4.4 Vehicle Ground Tests
					
	F3.5 WIND ANALYSIS
		
	F3.6  GUIDANCE  SYSTEM ANALYSIS				

	F3.7  CONTROL LAW ANALYSIS
						
	F3.8 FLIGHT SIMULATION AND ANALYSIS
						
		F3.6.1  Point Mass Trajectory Simulator
		F3.6.2  6-D.O.F. Computer Simulator
		F3.6.3  Hardware-In-The-Loop Simulation	

	F3.9  PAYLOAD ATTITUDE CONTROL SYSTEM ANALYSIS	
							
	F3.9  RANGE  SAFETY  ANALYSIS					

F4  ADMINISTRATIVE  ISSUES

	F4.1  AUSTRALIAN  SPACE  RESEARCH  INSTITUTE

		F4.1.1 Introduction
		F4.1.2 Objectives
		F4.1.3 ASRI Structure
		F4.1.4 ASRI Activities
		F4.1.5 Research Fields
		F4.1.6 Project Allocation
		F4.1.7 Conclusion

	F4.2  ACCOUNTS

		F4.2.1 Income
		F4.2.2 Expenditure
		
	F4.3  ACTIVITY RECORD

	F4.4  LEGAL  ISSUES

		F4.4.1  Launch Liability Insurance
		F4.4.2  General Liability Insurance

	F4.5  PUBLICATIONS

		F4.5.1  Technical Reports
		F4.5.2  Conference Papers

	F4.6  PROMOTIONAL ISSUES

		F4.6.1  Media
		F4.6.2  Annual Conference
		F4.6.3  Sponsorship

	F4.7  DEVELOPMENT DOCUMENTATION SYSTEM
		
		F4.7.1  Introduction
		F4.7.2  Co-ordination
		F4.7.3  Functional Breakdown					
		F4.7.4  Functional Code						
		F4.7.5  Functional Block Diagrams				
		F4.7.6  Other Formats						
		F4.7.7  Document Structure
		F4.7.8  Conclusion

F5  LAUNCH CAMPAIGN

	F5.1  PROCEDURES

	F5.2  TRIALS INSTRUCTIONS

	F5.3  TRIALS RECORDS

	F5.4  DATA REDUCTION AND ANALYSIS

	F5.5  TRIAL REPORT